May 12, 2025
Jefferson Shreve- Amount
- $15,001 to $50,000
- Filed
- Jun 22, 2025
Congress ticker disclosure profile
As of August 1 at 1:51 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BALL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
5
Disclosed ranges
$195K
Most active member desks
6 sells vs 3 buys
Latest trade May 12, 2025
May 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 1, 2025
Julie JohnsonMar 5, 2025
Jefferson ShreveOct 24, 2023
GREG STANTONSep 26, 2023
GREG STANTONNov 30, 2022
Susie LeeNov 11, 2022
Ron Wyden| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Nov 11, 2022 | Ron Wyden | Sell | $15,001 to $50,000 | May 15, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.