Aug 14, 2026
Kevin Hern- Amount
- $1,001 to $15,000
- Filed
- Sep 1, 2026
Congress ticker disclosure profile
As of September 20 at 12:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CARR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
38
Member filers
15
Disclosed ranges
$427K
Most active member desks
23 sells vs 13 buys
Democrat · House · TX-32.0
Democrat · House · NV-3.0
Democrat · House · MI-6.0
Republican · House · FL-27
Republican · House · WV-1.0
Democrat · House · FL-23.0
Republican · House · OK-1
Republican · House · MI-9.0
Republican · House · TX-17.0
Democrat · House · WA-2.0
Latest trade Aug 14, 2026
Aug 14, 2026
Kevin HernJul 28, 2026
Maria Elvira SalazarMay 1, 2026
Maria Elvira SalazarMay 1, 2026
Maria Elvira SalazarApr 17, 2026
Maria Elvira SalazarApr 7, 2026
Rick LarsenApr 7, 2026
Rick LarsenDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonOct 10, 2025
Jared MoskowitzOct 7, 2025
Julie JohnsonOct 6, 2025
Julie JohnsonOct 3, 2025
Julie JohnsonOct 3, 2025
Julie JohnsonSep 11, 2025
Lisa McclainAug 4, 2025
Lisa McclainApr 7, 2025
Jared MoskowitzJan 10, 2025
Tommy TubervilleAug 3, 2022
Earl BlumenauerJan 19, 2022
Pete SessionsJan 19, 2022
Pete SessionsJan 6, 2022
Susan M. CollinsSep 24, 2021
Susie LeeAug 17, 2021
Susie LeeJun 28, 2021
Susie LeeJun 23, 2021
Susie LeeMay 26, 2021
Susie LeeMay 14, 2021
Susie LeeDec 31, 2020
Shelley Moore CapitoOct 13, 2020
Debbie DingellOct 13, 2020
Debbie DingellJul 22, 2020
Kevin HernApr 24, 2020
David B. MckinleyApr 13, 2020
David B. MckinleyApr 13, 2020
David B. McKinleyApr 7, 2020
Sheldon WhitehouseApr 3, 2020
Debbie DingellApr 3, 2020
Debbie Dingell| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 14, 2026 | Kevin Hern | Sell | $1,001 to $15,000 | Sep 1, 2026 | Open card |
| Jul 28, 2026 | Maria Elvira Salazar | Sell | $15,001 to $50,000 | Aug 7, 2026 | Open card |
| May 1, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| May 1, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | May 8, 2026 | Open card |
| Apr 17, 2026 | Maria Elvira Salazar | Sell | $15,001 to $50,000 | May 8, 2026 | Open card |
| Apr 7, 2026 | Rick Larsen | Buy | $1,001 to $15,000 | Apr 15, 2026 | Open card |
| Apr 7, 2026 | Rick Larsen | Buy | $1,001 to $15,000 | Apr 15, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 10, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Nov 22, 2025 | Open card |
| Oct 7, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 6, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 3, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Jan 10, 2025 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Aug 3, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Sep 5, 2022 | Open card |
| Jan 19, 2022 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Jan 19, 2022 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Jan 6, 2022 | Susan M. Collins | Sell | $1,001 to $15,000 | Feb 17, 2022 | Open card |
| Sep 24, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Oct 12, 2021 | Open card |
| Aug 17, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Jun 28, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Jun 23, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| May 26, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| May 14, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| Dec 31, 2020 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jan 12, 2021 | Open card |
| Oct 13, 2020 | Debbie Dingell | Sell | $15,001 to $50,000 | Oct 24, 2020 | Open card |
| Oct 13, 2020 | Debbie Dingell | Sell | $15,001 to $50,000 | Oct 24, 2020 | Open card |
| Jul 22, 2020 | Kevin Hern | Sell | $1,001 to $15,000 | Aug 15, 2020 | Open card |
| Apr 24, 2020 | David B. Mckinley | Sell | $1,001 to $15,000 | May 15, 2020 | Open card |
| Apr 13, 2020 | David B. Mckinley | Sell | $1,001 to $15,000 | May 15, 2020 | Open card |
| Apr 13, 2020 | David B. McKinley | Sell | $1,001 to $15,000 | May 15, 2020 | Open card |
| Apr 7, 2020 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | May 27, 2020 | Open card |
| Apr 3, 2020 | Debbie Dingell | Exchange | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Apr 3, 2020 | Debbie Dingell | Exchange | $1,001 to $15,000 | Apr 16, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 38 of 38 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.