May 12, 2025
Jefferson Shreve- Amount
- $15,001 to $50,000
- Filed
- Jun 22, 2025
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CCL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
46
Member filers
20
Disclosed ranges
$1.0M
Most active member desks
Balanced
Democrat · House · IL-3
Republican · House · WV-1
Democrat · House · NJ-5
Democrat · House · MI-6
Republican · House · IN-6
Democrat · House · NV-3
Republican · Senate · AL
Democrat · House · IL-10
Republican · House · FL-19
Public filer · House · VA-2
Latest trade Mar 27, 2026
May 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveMar 14, 2025
Susie LeeApr 29, 2024
Tommy TubervilleJul 27, 2023
Tommy TubervilleJul 2, 2021
Marie NewmanJun 14, 2021
Marie NewmanMay 20, 2021
Thomas R. SuozziFeb 26, 2021
Marie NewmanFeb 16, 2021
Marie NewmanFeb 8, 2021
Marie NewmanJul 8, 2020
Susie LeeMar 13, 2020
Josh GottheimerJan 10, 2020
Josh GottheimerDec 10, 2019
Josh GottheimerJul 18, 2019
David B. McKinleyJul 17, 2019
David B. McKinleyJul 9, 2019
Lizzie FletcherApr 11, 2019
Rick W. AllenFeb 4, 2019
Tom MalinowskiOct 3, 2017
Bradley Scott SchneiderDec 14, 2016
Debbie DingellJul 20, 2016
Debbie DingellMay 23, 2016
E. Scott Rigell| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Mar 14, 2025 | Susie Lee | Sell | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 29, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Jul 27, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 14, 2023 | Open card |
| Jul 2, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Aug 5, 2021 | Open card |
| Jun 14, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| May 20, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Feb 26, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Feb 16, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Feb 8, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Jul 8, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Sep 3, 2020 | Open card |
| Mar 13, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Jan 10, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2020 | Open card |
| Dec 10, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 6, 2020 | Open card |
| Jul 18, 2019 | David B. McKinley | Sell | $1,001 to $15,000 | Aug 12, 2019 | Open card |
| Jul 17, 2019 | David B. McKinley | Sell | $15,001 to $50,000 | Aug 12, 2019 | Open card |
| Jul 9, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Jul 25, 2019 | Open card |
| Apr 11, 2019 | Rick W. Allen | Sell | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| Feb 4, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Oct 3, 2017 | Bradley Scott Schneider | Sell | $100,001 to $250,000 | Oct 29, 2017 | Open card |
| Dec 14, 2016 | Debbie Dingell | Sell | $15,001 to $50,000 | Dec 21, 2016 | Open card |
| Jul 20, 2016 | Debbie Dingell | Buy | $1,001 to $15,000 | Jul 28, 2016 | Open card |
| May 23, 2016 | E. Scott Rigell | Sell | $15,001 to $50,000 | Jun 29, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 46 of 46 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.