May 5, 2026
Michael T. McCaul- Amount
- $1,001 to $15,000
- Filed
- Jun 10, 2026
Congress ticker disclosure profile
As of September 1 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference COP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
196
Member filers
42
Disclosed ranges
$1.4M
Most active member desks
102 sells vs 93 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · NJ-5.0
Democrat · House · FL-22.0
Democrat · House · CA-31.0
Republican · Senate · GA
Republican · House · IN-6.0
Democrat · House · MA-5.0
Democrat · House · TX-32.0
Republican · Senate · OK
Latest trade May 5, 2026
May 5, 2026
Michael T. McCaulApr 1, 2026
Michael T. McCaulFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 7, 2026
Gilbert Ray Cisneros Jr.Jan 7, 2026
Gilbert Ray Cisneros Jr.Dec 29, 2025
Markwayne MullinDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 27, 2025
Michael T. McCaulOct 24, 2025
Ro KhannaSep 23, 2025
Valerie HoyleAug 21, 2025
Michael T. McCaulAug 18, 2025
Dan NewhouseAug 14, 2025
Julie JohnsonJun 24, 2025
Josh GottheimerJun 24, 2025
Lisa McclainJun 16, 2025
Michael T. McCaulMay 30, 2025
Gilbert CisnerosMay 30, 2025
Gilbert Ray Cisneros Jr.May 15, 2025
Rob BresnahanMay 13, 2025
Markwayne MullinMay 12, 2025
Jefferson ShreveApr 29, 2025
Valerie HoyleApr 23, 2025
Michael T. McCaulApr 21, 2025
Bruce WestermanApr 21, 2025
Bruce WestermanApr 15, 2025
Michael T. McCaulApr 14, 2025
Michael T. McCaulApr 11, 2025
Jefferson ShreveApr 11, 2025
Jefferson ShreveApr 8, 2025
Markwayne MullinApr 8, 2025
Rob BresnahanApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 4, 2025
Ro KhannaApr 1, 2025
Julie JohnsonMar 5, 2025
Jefferson ShreveMar 5, 2025
Jefferson ShreveMar 3, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanFeb 25, 2025
Rob BresnahanJan 16, 2025
Ro KhannaJan 15, 2025
Julie JohnsonJan 9, 2025
Michael T. McCaulNov 22, 2024
Josh GottheimerNov 19, 2024
Michael T. McCaulSep 4, 2024
John JamesSep 4, 2024
John JamesAug 26, 2024
Michael T. McCaulJul 18, 2024
Michael T. McCaulJul 5, 2024
Jonathan JacksonApr 2, 2024
Jonathan L. JacksonMar 25, 2024
Michael T. McCaulMar 25, 2024
Michael T. McCaulDec 20, 2023
Josh GottheimerDec 4, 2023
John CurtisNov 10, 2023
John JamesNov 10, 2023
John JamesOct 24, 2023
GREG STANTONOct 10, 2023
Michael T. McCaulOct 3, 2023
Markwayne MullinSep 29, 2023
Ro KhannaSep 26, 2023
GREG STANTONSep 13, 2023
Markwayne MullinSep 8, 2023
Lois FrankelJul 24, 2023
Michael T. McCaulJul 21, 2023
Michael T. McCaulJun 21, 2023
Lois FrankelJun 21, 2023
Lois FrankelJun 20, 2023
Michael T. McCaulJun 1, 2023
Michael T. McCaulMay 23, 2023
Josh GottheimerMay 10, 2023
Michael T. McCaulApr 20, 2023
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 5, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| Apr 1, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | May 4, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 7, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Feb 13, 2026 | Open card |
| Jan 7, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Feb 13, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jan 16, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 24, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 18, 2025 | Dan Newhouse | Buy | $1,001 to $15,000 | Sep 17, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jun 24, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| May 30, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | $15,001 to $50,000 | May 31, 2025 | Open card |
| May 13, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jun 11, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 29, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 23, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 15, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 14, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 8, 2025 | Markwayne Mullin | Sell | $15,001 to $50,000 | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jan 16, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jan 9, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 11, 2025 | Open card |
| Nov 22, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 19, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 26, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Jul 18, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 15, 2024 | Open card |
| Jul 5, 2024 | Jonathan Jackson | Sell | $15,001 to $50,000 | Aug 12, 2024 | Open card |
| Apr 2, 2024 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | May 7, 2024 | Open card |
| Mar 25, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2024 | Open card |
| Mar 25, 2024 | Michael T. McCaul | Exchange | Receipt pending ingestion | Sep 25, 2025 | Open card |
| Dec 20, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Dec 4, 2023 | John Curtis | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 10, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 13, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 13, 2023 | Markwayne Mullin | Buy | $15,001 to $50,000 | Oct 12, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $15,001 to $50,000 | Oct 10, 2023 | Open card |
| Jul 24, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 16, 2023 | Open card |
| Jul 21, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Aug 16, 2023 | Open card |
| Jun 21, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 28, 2023 | Open card |
| Jun 21, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 28, 2023 | Open card |
| Jun 20, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 19, 2023 | Open card |
| Jun 1, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 19, 2023 | Open card |
| May 23, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| May 10, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 22, 2023 | Open card |
| Apr 20, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 100 of 196 filed rows include disclosed amount ranges (51%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.