Nov 21, 2025
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Dec 29, 2025
Congress ticker disclosure profile
As of August 26 at 1:54 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DASTY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
30
Member filers
5
Disclosed ranges
$121K
Most active member desks
22 sells vs 8 buys
Latest trade Nov 21, 2025
Nov 21, 2025
Josh GottheimerApr 9, 2025
Josh GottheimerFeb 21, 2025
Josh GottheimerJun 18, 2024
Josh GottheimerMar 13, 2024
Josh GottheimerAug 18, 2023
Josh GottheimerJul 10, 2023
Daniel GoldmanOct 5, 2021
Josh GottheimerApr 13, 2021
Josh GottheimerFeb 17, 2021
Peter MeijerJan 28, 2021
Peter MeijerDec 8, 2020
Greg GianforteDec 3, 2020
Josh GottheimerAug 4, 2020
Greg GianforteJan 14, 2020
Greg GianforteJan 9, 2020
Greg GianforteDec 30, 2019
Josh GottheimerOct 4, 2019
Greg GianforteJun 24, 2019
Donna ShalalaMar 22, 2019
Greg GianforteMar 20, 2019
Donna ShalalaMar 19, 2019
Donna ShalalaMar 19, 2019
Josh GottheimerMar 18, 2019
Donna ShalalaNov 6, 2018
Josh GottheimerOct 29, 2018
Greg GianforteMay 14, 2018
Greg GianforteMay 8, 2018
Josh GottheimerJun 30, 2017
Greg GianforteJun 26, 2017
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 29, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jun 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Mar 13, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Aug 18, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Oct 5, 2021 | Josh Gottheimer | Sell | Receipt pending ingestion | Nov 15, 2021 | Open card |
| Apr 13, 2021 | Josh Gottheimer | Sell | Receipt pending ingestion | May 7, 2021 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Mar 16, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Feb 23, 2021 | Open card |
| Dec 8, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Dec 23, 2020 | Open card |
| Dec 3, 2020 | Josh Gottheimer | Buy | Receipt pending ingestion | Jan 7, 2021 | Open card |
| Aug 4, 2020 | Greg Gianforte | Sell | Receipt pending ingestion | Aug 18, 2020 | Open card |
| Jan 14, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Feb 14, 2020 | Receipt pending ingestion |
| Jan 9, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Feb 7, 2020 | Open card |
| Dec 30, 2019 | Josh Gottheimer | Buy | Receipt pending ingestion | Jan 6, 2020 | Open card |
| Oct 4, 2019 | Greg Gianforte | Buy | $15,001 to $50,000 | Oct 30, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 22, 2019 | Greg Gianforte | Sell | Receipt pending ingestion | Apr 9, 2019 | Open card |
| Mar 20, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 19, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 19, 2019 | Josh Gottheimer | Sell | Receipt pending ingestion | Apr 5, 2019 | Open card |
| Mar 18, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Nov 6, 2018 | Josh Gottheimer | Sell | Receipt pending ingestion | Dec 13, 2018 | Open card |
| Oct 29, 2018 | Greg Gianforte | Sell | Receipt pending ingestion | Nov 15, 2018 | Open card |
| May 14, 2018 | Greg Gianforte | Sell | Receipt pending ingestion | May 21, 2018 | Open card |
| May 8, 2018 | Josh Gottheimer | Sell | Receipt pending ingestion | Oct 2, 2018 | Open card |
| Jun 30, 2017 | Greg Gianforte | Sell | Receipt pending ingestion | Jul 19, 2017 | Open card |
| Jun 26, 2017 | Josh Gottheimer | Sell | Receipt pending ingestion | Aug 13, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 12 of 30 filed rows include disclosed amount ranges (40%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.