Apr 15, 2025
Tim Moore- Amount
- $100,001 to $250,000
- Filed
- Jun 13, 2025
Congress ticker disclosure profile
As of September 24 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference F. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
129
Member filers
40
Disclosed ranges
$4.1M
Most active member desks
68 buys vs 61 sells
Republican · House · NC-14
Republican · Senate · AL
Democrat · House · CA-31
Republican · House · IN
Democrat · Senate · RI
Democrat · House · MN-3
Republican · House · TX-11
Republican · House · GA-8
Democrat · House · CO-7
Democrat · House · NY-3
Latest trade Aug 31, 2026
Apr 15, 2025
Tim MooreApr 10, 2025
Tim MooreApr 9, 2025
Tim MooreApr 8, 2025
Tim MooreApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Tim MooreApr 1, 2025
Julie JohnsonMar 31, 2025
Tim MooreMar 31, 2025
Gilbert Ray Cisneros Jr.Mar 10, 2025
Tim MooreMar 5, 2025
Tim MooreMar 4, 2025
Austin ScottMar 3, 2025
Tim MooreFeb 26, 2025
Gilbert Ray Cisneros Jr.Feb 13, 2025
Tim MooreFeb 10, 2025
Tim MooreFeb 7, 2025
Tim MooreFeb 6, 2025
Tim MooreFeb 5, 2025
Tim MooreFeb 4, 2025
Tim MooreJan 24, 2025
Gilbert Ray Cisneros Jr.Jan 21, 2025
Tim MooreJan 13, 2025
Tim MooreJan 8, 2025
Tim MooreJan 7, 2025
Tim MooreJan 6, 2025
Tim MooreOct 2, 2024
Austin ScottAug 16, 2023
Earl BlumenauerAug 14, 2023
Tommy TubervilleAug 14, 2023
Tommy TubervilleJul 14, 2023
Daniel S. GoldmanMay 17, 2023
Tommy TubervilleApr 28, 2023
Tommy TubervilleApr 27, 2023
Tommy TubervilleApr 26, 2023
Tommy TubervilleApr 10, 2023
Daniel S. GoldmanNov 22, 2022
Tommy TubervilleNov 17, 2022
Tommy TubervilleOct 27, 2022
Bob GibbsSep 12, 2022
Tommy TubervilleSep 12, 2022
Tommy TubervilleJun 23, 2022
Bob GibbsJun 16, 2022
Shelley Moore CapitoMay 20, 2022
Ed PerlmutterMay 13, 2022
Ed PerlmutterFeb 1, 2022
Tommy TubervilleNov 26, 2021
Ed PerlmutterNov 5, 2021
Tommy TubervilleOct 14, 2021
Marie NewmanOct 6, 2021
Thomas R. SuozziSep 28, 2021
Jim BanksSep 8, 2021
Austin ScottAug 30, 2021
Jim BanksJul 30, 2021
Tommy TubervilleJun 3, 2021
Thomas R. SuozziJan 4, 2021
Chris JacobsSep 16, 2020
Gilbert Ray Cisneros Jr.Sep 3, 2020
Jim BanksSep 1, 2020
Jim BanksAug 28, 2020
Jim BanksAug 11, 2020
Earl BlumenauerAug 11, 2020
Ron WydenJul 13, 2020
Ron WydenApr 29, 2020
Gilbert Ray Cisneros Jr.Apr 14, 2020
Thomas R. SuozziApr 2, 2020
Dean PhillipsMar 18, 2020
Gilbert Ray Cisneros Jr.Feb 28, 2020
Dean PhillipsFeb 7, 2020
Gilbert Ray Cisneros Jr.Nov 22, 2019
Dean PhillipsFeb 4, 2019
Dean PhillipsDec 28, 2018
Sheldon WhitehouseDec 21, 2018
Greg GianforteNov 19, 2018
Sheldon WhitehouseNov 19, 2018
Greg GianforteSep 7, 2018
Sheldon WhitehouseAug 6, 2018
Gary J. PalmerMay 24, 2018
Sheldon WhitehouseMay 30, 2017
Sheldon WhitehouseMay 17, 2017
Linda T. Sanchez| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 15, 2025 | Tim Moore | Sell | $100,001 to $250,000 | Jun 13, 2025 | Open card |
| Apr 10, 2025 | Tim Moore | Buy | $50,001 to $100,000 | Jun 13, 2025 | Open card |
| Apr 9, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 8, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Jun 13, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 31, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Apr 14, 2025 | Open card |
| Mar 31, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 10, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Apr 14, 2025 | Open card |
| Mar 5, 2025 | Tim Moore | Buy | $50,001 to $100,000 | Apr 14, 2025 | Open card |
| Mar 4, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 3, 2025 | Tim Moore | Sell | $100,001 to $250,000 | Apr 14, 2025 | Open card |
| Feb 26, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 13, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Mar 11, 2025 | Open card |
| Feb 10, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Mar 11, 2025 | Open card |
| Feb 7, 2025 | Tim Moore | Buy | $50,001 to $100,000 | Mar 11, 2025 | Open card |
| Feb 6, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Mar 11, 2025 | Open card |
| Feb 5, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Mar 11, 2025 | Open card |
| Feb 4, 2025 | Tim Moore | Buy | $50,001 to $100,000 | Mar 11, 2025 | Open card |
| Jan 24, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 21, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Feb 15, 2025 | Open card |
| Jan 13, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Feb 15, 2025 | Open card |
| Jan 8, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Feb 15, 2025 | Open card |
| Jan 7, 2025 | Tim Moore | Sell | $100,001 to $250,000 | Feb 15, 2025 | Open card |
| Jan 6, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Feb 15, 2025 | Open card |
| Oct 2, 2024 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Aug 16, 2023 | Earl Blumenauer | Sell | $15,001 to $50,000 | Sep 6, 2023 | Open card |
| Aug 14, 2023 | Tommy Tuberville | Sell | $100,001 to $250,000 | Sep 15, 2023 | Open card |
| Aug 14, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Sep 15, 2023 | Open card |
| Jul 14, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| May 17, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| Apr 28, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | May 12, 2023 | Open card |
| Apr 27, 2023 | Tommy Tuberville | Buy | $100,001 to $250,000 | May 12, 2023 | Open card |
| Apr 26, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | May 12, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | May 19, 2023 | Open card |
| Nov 22, 2022 | Tommy Tuberville | Sell | $100,001 to $250,000 | Dec 14, 2022 | Open card |
| Nov 17, 2022 | Tommy Tuberville | Buy | $100,001 to $250,000 | Dec 14, 2022 | Open card |
| Oct 27, 2022 | Bob Gibbs | Sell | $1,001 to $15,000 | Oct 31, 2022 | Open card |
| Sep 12, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Oct 12, 2022 | Open card |
| Sep 12, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Oct 12, 2022 | Open card |
| Jun 23, 2022 | Bob Gibbs | Buy | $1,001 to $15,000 | Jun 27, 2022 | Open card |
| Jun 16, 2022 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 15, 2022 | Open card |
| May 20, 2022 | Ed Perlmutter | Sell | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| May 13, 2022 | Ed Perlmutter | Sell | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| Feb 1, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Mar 11, 2022 | Open card |
| Nov 26, 2021 | Ed Perlmutter | Buy | $1,001 to $15,000 | Dec 22, 2021 | Open card |
| Nov 5, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Dec 10, 2021 | Open card |
| Oct 14, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Nov 7, 2021 | Open card |
| Oct 6, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Nov 5, 2021 | Open card |
| Sep 28, 2021 | Jim Banks | Sell | $1,001 to $15,000 | Oct 17, 2021 | Open card |
| Sep 8, 2021 | Austin Scott | Sell | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Aug 30, 2021 | Jim Banks | Buy | $1,001 to $15,000 | Sep 14, 2021 | Open card |
| Jul 30, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 13, 2021 | Open card |
| Jun 3, 2021 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Jan 4, 2021 | Chris Jacobs | Sell | $1,001 to $15,000 | Feb 17, 2021 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Sep 3, 2020 | Jim Banks | Sell | $1,001 to $15,000 | Oct 6, 2020 | Open card |
| Sep 1, 2020 | Jim Banks | Buy | $1,001 to $15,000 | Oct 6, 2020 | Open card |
| Aug 28, 2020 | Jim Banks | Sell | $1,001 to $15,000 | Sep 15, 2020 | Open card |
| Aug 11, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Sep 10, 2020 | Open card |
| Aug 11, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | Aug 29, 2020 | Open card |
| Jul 13, 2020 | Ron Wyden | Buy | $1,001 to $15,000 | Jul 31, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 14, 2020 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | May 7, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 7, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Nov 22, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Dec 11, 2019 | Open card |
| Feb 4, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 21, 2019 | Open card |
| Dec 28, 2018 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jan 10, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Jan 23, 2019 | Open card |
| Nov 19, 2018 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Dec 21, 2018 | Open card |
| Nov 19, 2018 | Greg Gianforte | Sell | $15,001 to $50,000 | Dec 11, 2018 | Open card |
| Sep 7, 2018 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Oct 22, 2018 | Open card |
| Aug 6, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| May 24, 2018 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 7, 2018 | Open card |
| May 30, 2017 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 8, 2017 | Open card |
| May 17, 2017 | Linda T. Sanchez | Buy | $1,001 to $15,000 | Jun 7, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 129 of 129 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.