Sep 9, 2026
Kevin Hern- Amount
- $15,001 to $50,000
- Filed
- Sep 25, 2026
Congress ticker disclosure profile
As of September 24 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ITW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
5
Feed lifetime
67
Member filers
22
Disclosed ranges
$1.2M
Most active member desks
36 sells vs 31 buys
Democrat · House · FL-22
Republican · House · OK-1
Public filer · House · NJ-3
Republican · Senate · WV
Republican · House · MI-9
Republican · House · FL-17
Democrat · House · IA-3
Republican · House · GA-7
Republican · House · FL-18
Democrat · Senate · IL
Latest trade Sep 9, 2026
Sep 9, 2026
Kevin HernSep 4, 2026
Kevin HernSep 2, 2026
Kevin HernAug 31, 2026
Kevin HernJul 30, 2026
Richard McCormickFeb 24, 2026
Shelley Moore CapitoNov 5, 2025
Richard McCormickOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainApr 21, 2025
Bruce WestermanApr 7, 2025
Jared MoskowitzJan 17, 2025
Shelley Moore CapitoSep 4, 2024
John JamesMay 3, 2024
Tommy TubervilleOct 17, 2023
Tommy TubervilleSep 8, 2023
Lois FrankelApr 11, 2023
Tammy DuckworthMar 22, 2023
Lois FrankelOct 20, 2021
Kevin HernJul 1, 2021
Kevin HernApr 5, 2021
Tammy DuckworthSep 9, 2020
Lois FrankelMar 23, 2020
Cynthia AxneMay 15, 2019
Lois FrankelFeb 8, 2019
Lois FrankelFeb 4, 2019
Jack ReedOct 22, 2018
John A. YarmuthAug 15, 2018
Lois FrankelApr 24, 2018
Shelley Moore CapitoApr 5, 2018
Shelley Moore CapitoJun 21, 2017
Lois FrankelNov 2, 2016
Thomas J. RooneySep 1, 2016
Thomas J. RooneyJun 1, 2016
Thomas J. RooneyJan 15, 2016
Thomas MacarthurJan 15, 2016
Thomas MacarthurJan 15, 2016
Thomas MacarthurDec 29, 2015
Thomas MacarthurNov 20, 2015
Thomas MacarthurJan 12, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 9, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Sep 4, 2026 | Kevin Hern | Sell | $50,001 to $100,000 | Sep 25, 2026 | Open card |
| Sep 2, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Aug 31, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Feb 24, 2026 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 4, 2026 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Jan 17, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Apr 11, 2023 | Tammy Duckworth | Sell | $15,001 to $50,000 | May 1, 2023 | Open card |
| Mar 22, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Oct 20, 2021 | Kevin Hern | Buy | $15,001 to $50,000 | Nov 5, 2021 | Open card |
| Jul 1, 2021 | Kevin Hern | Buy | $50,001 to $100,000 | Sep 15, 2021 | Open card |
| Apr 5, 2021 | Tammy Duckworth | Sell | $1,001 to $15,000 | Apr 16, 2021 | Open card |
| Sep 9, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 29, 2020 | Open card |
| Mar 23, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| May 15, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | May 21, 2019 | Open card |
| Feb 8, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Feb 4, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 1, 2019 | Open card |
| Oct 22, 2018 | John A. Yarmuth | Sell | $1,001 to $15,000 | Nov 12, 2018 | Open card |
| Aug 15, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 24, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Jun 21, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 21, 2017 | Open card |
| Nov 2, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Sep 1, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Jun 1, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Jan 15, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Feb 6, 2016 | Open card |
| Jan 15, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Feb 6, 2016 | Open card |
| Jan 15, 2016 | Thomas Macarthur | Sell | $100,001 to $250,000 | Feb 6, 2016 | Open card |
| Dec 29, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Nov 20, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Dec 6, 2015 | Open card |
| Jan 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 67 of 67 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.