May 27, 2026
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Jun 16, 2026
Congress ticker disclosure profile
As of August 28 at 11:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference IVV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
7
Disclosed ranges
$309K
Most active member desks
13 sells vs 10 buys
Latest trade May 27, 2026
May 27, 2026
John BoozmanJan 23, 2026
John BoozmanNov 21, 2025
John BoozmanOct 14, 2025
Scott FranklinOct 14, 2025
Scott FranklinOct 14, 2025
Scott FranklinAug 1, 2025
John BoozmanOct 6, 2024
John BoozmanSep 6, 2024
John BoozmanJul 4, 2024
John BoozmanApr 19, 2023
Scott FranklinFeb 15, 2023
Thomas R. CarperAug 10, 2022
Thomas R. CarperAug 1, 2022
Tommy TubervilleJun 16, 2022
Robert J. WittmanJun 16, 2022
Robert J. WittmanMay 10, 2022
Thomas R. CarperJul 26, 2021
Thomas R. CarperOct 9, 2020
Joe CourtneyJun 26, 2020
David P. JoyceApr 2, 2020
Thomas R. CarperJul 24, 2019
David P. JoyceMar 4, 2019
David P. Joyce| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | John Boozman | Sell | $1,001 to $15,000 | Jun 16, 2026 | Open card |
| Jan 23, 2026 | John Boozman | Buy | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Nov 21, 2025 | John Boozman | Sell | $1,001 to $15,000 | Aug 24, 2026 | Open card |
| Oct 14, 2025 | Scott Franklin | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Oct 14, 2025 | Scott Franklin | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Oct 14, 2025 | Scott Franklin | Buy | $50,001 to $100,000 | Oct 22, 2025 | Open card |
| Aug 1, 2025 | John Boozman | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 6, 2024 | John Boozman | Sell | $1,001 to $15,000 | Oct 18, 2024 | Open card |
| Sep 6, 2024 | John Boozman | Buy | $1,001 to $15,000 | Oct 18, 2024 | Open card |
| Jul 4, 2024 | John Boozman | Sell | $1,001 to $15,000 | Jul 11, 2024 | Open card |
| Apr 19, 2023 | Scott Franklin | Buy | $1,001 to $15,000 | May 23, 2023 | Open card |
| Feb 15, 2023 | Thomas R. Carper | Buy | Receipt pending ingestion | Mar 1, 2023 | Receipt pending ingestion |
| Aug 10, 2022 | Thomas R. Carper | Sell | Receipt pending ingestion | Sep 2, 2022 | Receipt pending ingestion |
| Aug 1, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Sep 15, 2022 | Open card |
| Jun 16, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| Jun 16, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| May 10, 2022 | Thomas R. Carper | Sell | Receipt pending ingestion | Jun 3, 2022 | Receipt pending ingestion |
| Jul 26, 2021 | Thomas R. Carper | Sell | Receipt pending ingestion | Aug 2, 2021 | Receipt pending ingestion |
| Oct 9, 2020 | Joe Courtney | Buy | $15,001 to $50,000 | Nov 6, 2020 | Open card |
| Jun 26, 2020 | David P. Joyce | Sell | $15,001 to $50,000 | Jul 27, 2021 | Open card |
| Apr 2, 2020 | Thomas R. Carper | Sell | Receipt pending ingestion | May 4, 2020 | Receipt pending ingestion |
| Jul 24, 2019 | David P. Joyce | Buy | $15,001 to $50,000 | Jul 30, 2020 | Open card |
| Mar 4, 2019 | David P. Joyce | Buy | $1,001 to $15,000 | Jul 30, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 18 of 23 filed rows include disclosed amount ranges (78%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.