Sep 5, 2025
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Oct 10, 2025
Congress ticker disclosure profile
As of June 16 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LUV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
61
Member filers
20
Disclosed ranges
$1.6M
Most active member desks
31 buys vs 30 sells
Democrat · House · MN-3
Republican · House · TX-4
Democrat · House · CA-31
Democrat · House · FL-14
Republican · House · TX-11
Democrat · House · CA-53
Republican · House · TX-17
Republican · House · TX-2
Democrat · House · PA-3
Democrat · House · RI-2
Latest trade Jun 16, 2026
Sep 5, 2025
Gilbert Ray Cisneros Jr.Aug 5, 2025
Gilbert Ray Cisneros Jr.Jul 3, 2025
Gilbert Ray Cisneros Jr.Feb 26, 2025
Gilbert Ray Cisneros Jr.Jan 24, 2025
Gilbert Ray Cisneros Jr.Aug 5, 2022
Dwight EvansJan 20, 2022
Dan CrenshawNov 19, 2021
Pat FallonOct 4, 2021
Pat FallonOct 4, 2021
Pat FallonAug 10, 2021
Pat FallonJun 29, 2021
Pat FallonJun 29, 2021
Pat FallonJun 29, 2021
Pat FallonMay 20, 2021
Thomas R. SuozziMay 18, 2021
Victoria SpartzNov 30, 2020
K. Michael ConawaySep 29, 2020
Susan A. DavisJul 14, 2020
Kathy CastorJul 10, 2020
Kathy CastorApr 17, 2020
Dean PhillipsApr 16, 2020
Dean PhillipsApr 2, 2020
Gilbert Ray Cisneros Jr.Feb 24, 2020
Dean PhillipsFeb 10, 2020
Dean PhillipsJan 14, 2020
Gilbert Ray Cisneros Jr.Jan 9, 2020
Dean PhillipsJan 8, 2020
Dean PhillipsOct 25, 2019
Dean PhillipsSep 24, 2019
Dean PhillipsSep 19, 2019
Bill FloresSep 18, 2019
Dean PhillipsSep 17, 2019
Dean PhillipsSep 13, 2019
Dean PhillipsMar 22, 2018
Josh GottheimerJan 25, 2016
Susan A. Davis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 3, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Feb 26, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 24, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Aug 5, 2022 | Dwight Evans | Sell | $1,001 to $15,000 | Aug 19, 2022 | Open card |
| Jan 20, 2022 | Dan Crenshaw | Sell | $1,001 to $15,000 | Feb 2, 2022 | Open card |
| Nov 19, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Nov 30, 2021 | Open card |
| Oct 4, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Oct 4, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Nov 4, 2021 | Open card |
| Aug 10, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Jun 29, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Jun 29, 2021 | Pat Fallon | Buy | $100,001 to $250,000 | Jul 2, 2021 | Open card |
| Jun 29, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | Jul 2, 2021 | Open card |
| May 20, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| May 18, 2021 | Victoria Spartz | Sell | $100,001 to $250,000 | Jun 21, 2021 | Open card |
| Nov 30, 2020 | K. Michael Conaway | Buy | $15,001 to $50,000 | Dec 15, 2020 | Open card |
| Sep 29, 2020 | Susan A. Davis | Sell | $15,001 to $50,000 | Oct 29, 2020 | Open card |
| Jul 14, 2020 | Kathy Castor | Sell | $1,001 to $15,000 | Jul 16, 2020 | Open card |
| Jul 10, 2020 | Kathy Castor | Sell | $1,001 to $15,000 | Jul 16, 2020 | Open card |
| Apr 17, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | May 7, 2020 | Open card |
| Apr 16, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | May 7, 2020 | Open card |
| Apr 2, 2020 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Apr 16, 2020 | Open card |
| Feb 24, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Jan 14, 2020 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Feb 18, 2020 | Open card |
| Jan 9, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 7, 2020 | Open card |
| Jan 8, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 7, 2020 | Open card |
| Oct 25, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Nov 6, 2019 | Open card |
| Sep 24, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Sep 19, 2019 | Bill Flores | Sell | $1,001 to $15,000 | Oct 7, 2019 | Open card |
| Sep 18, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Sep 17, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Sep 13, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Mar 22, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Jan 25, 2016 | Susan A. Davis | Buy | $1,001 to $15,000 | Feb 22, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 61 of 61 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.