Jul 17, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 4, 2026
Congress ticker disclosure profile
As of September 3 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PGR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
90
Member filers
26
Disclosed ranges
$2.0M
Most active member desks
50 buys vs 40 sells
Democrat · House · FL-22
Public filer · House · TX-21
Republican · House · FL-19
Democrat · House · TX-32
Republican · House · OH-2
Democrat · House · IL-10
Democrat · House · IA-3
Democrat · House · MN-3
Democrat · House · CA-31
Democrat · House · NJ-5
Latest trade Jul 17, 2026
Jul 17, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Gilbert Ray Cisneros Jr.Apr 27, 2026
David J. TaylorFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
David J. TaylorJan 16, 2026
David J. TaylorJan 9, 2026
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 3, 2025
David J. TaylorNov 3, 2025
David J. TaylorOct 27, 2025
Sheldon WhitehouseOct 24, 2025
Byron DonaldsOct 9, 2025
Byron DonaldsOct 9, 2025
Byron DonaldsSep 23, 2025
Val T. HoyleSep 4, 2025
Byron DonaldsSep 4, 2025
Byron DonaldsAug 14, 2025
Julie JohnsonJul 16, 2025
Lisa C. McClainApr 9, 2025
Josh GottheimerApr 7, 2025
Julie JohnsonFeb 24, 2025
Julie JohnsonFeb 14, 2025
Julie JohnsonJun 21, 2024
Josh GottheimerMay 2, 2024
John JamesApr 10, 2024
John JamesOct 24, 2023
Greg StantonSep 8, 2023
Lois FrankelMay 17, 2023
Josh GottheimerMar 22, 2023
Lois FrankelSep 28, 2022
Lois FrankelMar 9, 2022
John R. CurtisSep 2, 2021
Lois FrankelSep 1, 2021
Lois FrankelJun 2, 2021
Lois FrankelMay 27, 2021
Lois FrankelMay 26, 2021
Lois FrankelMar 24, 2021
Lois FrankelMar 17, 2021
Lois FrankelFeb 18, 2021
Robert J. WittmanJan 20, 2021
Cynthia AxneDec 10, 2020
Cynthia AxneJun 25, 2020
Cynthia AxneJun 8, 2020
Dean PhillipsMay 21, 2020
Dean PhillipsMay 20, 2020
Dean PhillipsMay 19, 2020
Dean PhillipsJun 19, 2019
Bradley Scott SchneiderMay 24, 2019
Bradley Scott SchneiderMar 22, 2019
Susie LeeMar 11, 2019
Bradley Scott SchneiderNov 20, 2018
Lamar SmithOct 10, 2018
Lamar SmithJun 20, 2018
Bradley Scott SchneiderMay 31, 2018
Lamar SmithMay 16, 2018
Lamar SmithMar 8, 2018
Lamar SmithOct 16, 2017
Lamar SmithJun 19, 2017
Lamar SmithMay 19, 2017
Lamar SmithOct 9, 2015
Thomas J. Rooney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 17, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Apr 27, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | May 7, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 3, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Nov 3, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 27, 2025 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Nov 3, 2025 | Open card |
| Oct 24, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 9, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 4, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 24, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Feb 14, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 2, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Apr 10, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| May 17, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Mar 22, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Sep 28, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 24, 2022 | Open card |
| Mar 9, 2022 | John R. Curtis | Sell | $1,001 to $15,000 | Mar 23, 2022 | Open card |
| Sep 2, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 1, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Jun 2, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 30, 2021 | Open card |
| May 27, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 30, 2021 | Open card |
| May 26, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 30, 2021 | Open card |
| Mar 24, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 23, 2021 | Open card |
| Mar 17, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 23, 2021 | Open card |
| Feb 18, 2021 | Robert J. Wittman | Sell | $1,001 to $15,000 | Mar 17, 2021 | Open card |
| Jan 20, 2021 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Dec 10, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Jun 25, 2020 | Cynthia Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Jun 8, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jul 7, 2020 | Open card |
| May 21, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| May 20, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| May 19, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Jun 19, 2019 | Bradley Scott Schneider | Sell | $250,001 to $500,000 | Jun 21, 2019 | Open card |
| May 24, 2019 | Bradley Scott Schneider | Buy | $100,001 to $250,000 | Jun 21, 2019 | Open card |
| Mar 22, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Mar 11, 2019 | Bradley Scott Schneider | Buy | $100,001 to $250,000 | Apr 6, 2019 | Open card |
| Nov 20, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Dec 13, 2018 | Open card |
| Oct 10, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Nov 8, 2018 | Open card |
| Jun 20, 2018 | Bradley Scott Schneider | Sell | $100,001 to $250,000 | Jul 15, 2018 | Open card |
| May 31, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Jul 10, 2018 | Open card |
| May 16, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Jun 11, 2018 | Open card |
| Mar 8, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Apr 11, 2018 | Open card |
| Oct 16, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Nov 20, 2017 | Open card |
| Jun 19, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Jul 12, 2017 | Open card |
| May 19, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Jun 9, 2017 | Open card |
| Oct 9, 2015 | Thomas J. Rooney | Sell | $15,001 to $50,000 | Jan 16, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 90 of 90 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.