Jun 5, 2026
Jim Banks- Amount
- $1,001 to $15,000
- Filed
- Jun 7, 2026
Congress ticker disclosure profile
As of September 22 at 5:09 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PTON. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
38
Member filers
6
Disclosed ranges
$721K
Most active member desks
22 buys vs 16 sells
Latest trade Jun 5, 2026
Jun 5, 2026
Jim BanksMar 19, 2026
Maria Elvira SalazarJun 9, 2023
James E Hon BanksJun 9, 2023
Jim BanksApr 28, 2023
John W. HickenlooperApr 11, 2022
Christopher L. JacobsApr 11, 2022
Chris JacobsNov 15, 2021
James E Hon BanksNov 15, 2021
Jim BanksNov 12, 2021
James E Hon BanksNov 12, 2021
James E Hon BanksNov 12, 2021
Jim BanksSep 10, 2021
Marie NewmanSep 8, 2021
Marie NewmanJun 18, 2021
Marie NewmanMay 11, 2021
Tom MalinowskiMay 11, 2021
Tom MalinowskiMay 4, 2021
John W. HickenlooperApr 21, 2021
Tom MalinowskiApr 21, 2021
Tom MalinowskiApr 19, 2021
Marie NewmanApr 1, 2021
Marie NewmanFeb 19, 2021
Marie NewmanFeb 12, 2021
Marie NewmanFeb 8, 2021
Marie NewmanJul 14, 2020
Tom MalinowskiJul 14, 2020
Tom MalinowskiJun 5, 2020
Tom MalinowskiJun 5, 2020
Tom MalinowskiNov 21, 2019
Tom MalinowskiNov 19, 2019
Tom MalinowskiNov 19, 2019
Tom MalinowskiOct 24, 2019
Tom MalinowskiOct 22, 2019
Tom MalinowskiOct 22, 2019
Tom MalinowskiOct 1, 2019
Tom MalinowskiSep 27, 2019
Tom MalinowskiSep 27, 2019
Tom Malinowski| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 5, 2026 | Jim Banks | Sell | $1,001 to $15,000 | Jun 7, 2026 | Open card |
| Mar 19, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | Apr 21, 2026 | Open card |
| Jun 9, 2023 | James E Hon Banks | Buy | $1,001 to $15,000 | Jun 21, 2023 | Open card |
| Jun 9, 2023 | Jim Banks | Buy | $1,001 to $15,000 | Jun 21, 2023 | Open card |
| Apr 28, 2023 | John W. Hickenlooper | Sell | $1,001 to $15,000 | May 15, 2023 | Open card |
| Apr 11, 2022 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | May 19, 2022 | Open card |
| Apr 11, 2022 | Chris Jacobs | Sell | $1,001 to $15,000 | May 19, 2022 | Open card |
| Nov 15, 2021 | James E Hon Banks | Buy | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Nov 15, 2021 | Jim Banks | Buy | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Nov 12, 2021 | James E Hon Banks | Buy | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Nov 12, 2021 | James E Hon Banks | Buy | $15,001 to $50,000 | Dec 13, 2021 | Open card |
| Nov 12, 2021 | Jim Banks | Buy | $15,001 to $50,000 | Dec 13, 2021 | Open card |
| Sep 10, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Oct 6, 2021 | Open card |
| Sep 8, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Oct 6, 2021 | Open card |
| Jun 18, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| May 11, 2021 | Tom Malinowski | Sell | $15,001 to $50,000 | Jun 23, 2021 | Open card |
| May 11, 2021 | Tom Malinowski | Sell | $15,001 to $50,000 | Jun 23, 2021 | Open card |
| May 4, 2021 | John W. Hickenlooper | Buy | $1,001 to $15,000 | Jun 3, 2021 | Open card |
| Apr 21, 2021 | Tom Malinowski | Buy | $15,001 to $50,000 | Jun 12, 2021 | Open card |
| Apr 21, 2021 | Tom Malinowski | Buy | $15,001 to $50,000 | Jun 12, 2021 | Open card |
| Apr 19, 2021 | Marie Newman | Buy | $1,001 to $15,000 | May 9, 2021 | Open card |
| Apr 1, 2021 | Marie Newman | Sell | $15,001 to $50,000 | May 9, 2021 | Open card |
| Feb 19, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Feb 12, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Feb 8, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Jul 14, 2020 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Jul 14, 2020 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Jun 5, 2020 | Tom Malinowski | Sell | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Jun 5, 2020 | Tom Malinowski | Sell | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Nov 21, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Nov 19, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Nov 19, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Oct 24, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Oct 22, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Oct 22, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Oct 1, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Sep 27, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Sep 27, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Jul 9, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 38 of 38 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.