Sep 11, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Oct 22, 2025
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference TTE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
5
Disclosed ranges
$172K
Most active member desks
8 sells vs 7 buys
Latest trade Sep 11, 2025
Sep 11, 2025
Lisa McclainAug 13, 2025
Lisa McclainJun 24, 2025
Lisa McclainJun 17, 2025
Lisa McclainOct 11, 2024
Ro KhannaMay 9, 2024
Thomas R. CarperJan 17, 2024
Thomas R. CarperJun 3, 2022
Virginia FoxxApr 29, 2022
Virginia FoxxApr 21, 2022
Virginia FoxxApr 7, 2022
Virginia FoxxMar 16, 2022
John RutherfordMar 3, 2022
John RutherfordJan 18, 2022
Thomas R. CarperJun 4, 2021
Thomas R. Carper| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 13, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Oct 11, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| May 9, 2024 | Thomas R. Carper | Sell | Receipt pending ingestion | Jun 3, 2024 | Receipt pending ingestion |
| Jan 17, 2024 | Thomas R. Carper | Sell | Receipt pending ingestion | Feb 2, 2024 | Receipt pending ingestion |
| Jun 3, 2022 | Virginia Foxx | Sell | $50,001 to $100,000 | Jul 5, 2022 | Open card |
| Apr 29, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | May 4, 2022 | Open card |
| Apr 21, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | May 4, 2022 | Open card |
| Apr 7, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | May 4, 2022 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 3, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Jan 18, 2022 | Thomas R. Carper | Sell | Receipt pending ingestion | Feb 3, 2022 | Receipt pending ingestion |
| Jun 4, 2021 | Thomas R. Carper | Buy | Receipt pending ingestion | Jul 6, 2021 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 15 filed rows include disclosed amount ranges (67%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.