Jul 7, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 28 at 10:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ULTA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
78
Member filers
15
Disclosed ranges
$249K
Most active member desks
42 sells vs 36 buys
Democrat · House · CA-17.0
Republican · House · WA-4.0
Democrat · House · FL-22.0
Republican · House · 21.0
Republican · House · TX-11.0
Democrat · House · IL-17.0
Republican · Senate · AK
Democrat · House · OH-1.0
Republican · Senate · UT
Democrat · House · NJ-5.0
Latest trade Jul 7, 2026
Jul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaMay 27, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 19, 2026
Maria Elvira SalazarFeb 24, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaDec 11, 2025
Dan NewhouseSep 23, 2025
Valerie HoyleFeb 25, 2025
Ro KhannaJan 17, 2025
Ro KhannaAug 14, 2024
Greg LandsmanAug 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaMay 29, 2024
Greg LandsmanMay 28, 2024
Ro KhannaApr 26, 2024
Ro KhannaApr 23, 2024
Ro KhannaJan 10, 2024
Ro KhannaNov 13, 2023
Michael Patrick GuestNov 3, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 8, 2023
Lois FrankelAug 29, 2023
Ro KhannaAug 22, 2023
Dan SullivanJul 28, 2023
Ro KhannaMar 24, 2023
Ro KhannaMar 17, 2023
Dan NewhouseMar 17, 2023
Dan NewhouseMar 16, 2023
Lois FrankelMar 16, 2023
Lois FrankelJan 10, 2023
Dan SullivanNov 3, 2022
Ro KhannaSep 20, 2022
Dan NewhouseSep 20, 2022
Dan NewhouseSep 6, 2022
Ro KhannaAug 5, 2022
John CurtisMay 23, 2022
Ro KhannaMar 8, 2022
Dan NewhouseMar 8, 2022
Dan NewhouseNov 8, 2021
John CurtisNov 3, 2021
Ro KhannaJun 23, 2020
Susie LeeMay 8, 2020
Susie LeeApr 7, 2020
Ro KhannaFeb 11, 2020
Ro KhannaJan 8, 2020
Ro KhannaOct 21, 2019
Ro KhannaOct 18, 2019
Cheri BustosSep 16, 2019
Ro KhannaJul 8, 2019
Ro KhannaJun 3, 2019
Ro KhannaMay 28, 2019
Ro KhannaApr 29, 2019
Ro KhannaApr 23, 2019
Ro KhannaMar 26, 2019
Ro KhannaOct 11, 2018
Lamar SmithAug 22, 2018
Bradley S. SchneiderMay 16, 2018
Lois FrankelApr 3, 2018
Josh GottheimerMar 28, 2018
Lamar SmithMar 8, 2018
Lois FrankelFeb 27, 2018
Ro KhannaFeb 22, 2018
Lamar SmithJan 11, 2018
Lamar SmithDec 1, 2017
Ro KhannaNov 30, 2017
Ro KhannaOct 18, 2017
Josh GottheimerSep 25, 2017
Ro KhannaAug 21, 2017
Ro KhannaAug 18, 2017
Ro KhannaJul 18, 2017
Ro KhannaSep 12, 2016
K. Michael ConawayMay 26, 2016
Cheri BustosFeb 9, 2015
K. Michael ConawayFeb 9, 2015
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 7, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 19, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | Apr 21, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Feb 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Aug 14, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Sep 23, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Greg Landsman | Buy | $15,001 to $50,000 | Aug 14, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 26, 2024 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Nov 13, 2023 | Michael Patrick Guest | Buy | $1,001 to $15,000 | Dec 11, 2023 | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 17, 2023 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Mar 17, 2023 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Mar 16, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Mar 16, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Jan 10, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Feb 13, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 20, 2022 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Sep 20, 2022 | Dan Newhouse | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Aug 5, 2022 | John Curtis | Sell | Receipt pending ingestion | Aug 15, 2022 | Receipt pending ingestion |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Nov 8, 2021 | John Curtis | Buy | Receipt pending ingestion | Nov 16, 2021 | Receipt pending ingestion |
| Nov 3, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Jun 23, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| May 8, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Oct 21, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Oct 18, 2019 | Cheri Bustos | Sell | Receipt pending ingestion | Nov 8, 2019 | Open card |
| Sep 16, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Oct 16, 2019 | Open card |
| Jul 8, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Aug 6, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 28, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jun 11, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2019 | Open card |
| Apr 23, 2019 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Oct 11, 2018 | Lamar Smith | Sell | Receipt pending ingestion | Nov 8, 2018 | Open card |
| Aug 22, 2018 | Bradley S. Schneider | Sell | Receipt pending ingestion | Oct 8, 2018 | Open card |
| May 16, 2018 | Lois Frankel | Buy | Receipt pending ingestion | Jun 22, 2018 | Open card |
| Apr 3, 2018 | Josh Gottheimer | Sell | Receipt pending ingestion | Oct 2, 2018 | Open card |
| Mar 28, 2018 | Lamar Smith | Buy | Receipt pending ingestion | Apr 11, 2018 | Open card |
| Mar 8, 2018 | Lois Frankel | Buy | Receipt pending ingestion | Mar 27, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Feb 22, 2018 | Lamar Smith | Buy | Receipt pending ingestion | Mar 7, 2018 | Open card |
| Jan 11, 2018 | Lamar Smith | Buy | Receipt pending ingestion | Feb 14, 2018 | Open card |
| Dec 1, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Jan 10, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Oct 18, 2017 | Josh Gottheimer | Sell | Receipt pending ingestion | Aug 13, 2018 | Open card |
| Sep 25, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Oct 10, 2017 | Open card |
| Aug 21, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Aug 18, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Jul 18, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| May 26, 2016 | Cheri Bustos | Buy | Receipt pending ingestion | Jun 30, 2016 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 3, 2015 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 3, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 25 of 78 filed rows include disclosed amount ranges (32%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.