Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
XLE
A factual page for public Congressional disclosures that reference XLE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
7
Disclosed ranges
Amount not disclosed
Most active member desks
6 buys vs 5 sells
Public filer · House · 26.0
Democrat · House · FL-25.0
Democrat · House · FL-23.0
Republican · House · TX-17.0
Public filer · House · 22.0
Republican · House · VA-1.0
Public filer · House · 3.0
Latest source-stamped receipts
Latest trade Nov 8, 2024
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 8, 2024 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 19, 2022 | Debbie Wasserman Schultz | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 28, 2022 | Robert J. Wittman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2022 | Pete Sessions | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 26, 2018 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 6, 2018 | Carlos Curbelo | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2018 | Carlos Curbelo | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 9, 2016 | Carlos Curbelo | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 1, 2015 | Richard L. Hanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 17, 2015 | Carlos Curbelo | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 14, 2015 | Carlos Curbelo | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 11 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.