Roundhill · holdings as of 2026-09-25
Roundhill Neocloud ETF
- Last / close
- $24.66
- Day change
- -$0.54 · -2.14%
- Volume
- 503.8K
- NAV
- $24.44
- Premium / discount
- +0.06%
Neocloud operators powering the AI buildout: GPU-as-a-Service platforms and AI data centers supplying training and inference compute, per the issuer's stated mandate.
- Veridion read
- 57Middle range · low confidenceFund score · valuation-exempt
3/5 applicable factors · 2026-09-25 · methodology receipt
- Published holdings
- 23
- Primary source
- Issuer fund page →
Fund observations
Market and fund figures, each dated to its source.
A blank cell means the field does not have a qualified source. Price-derived AUM change is never relabeled as fund flow.
Every weight here comes straight from the issuer's filing — not our estimate.
Complete issuer book
All 23 holdings
Every row resolves to the issuer file dated 2026-09-25. Paid overlays add Scores and historical weight changes without altering the public holdings structure.
Nebius Group N.V. SWAP NM
NEBIUS GROUP N.V.-SWAP-GOLD-L
CoreWeave, Inc. SWAP NM
First American Government Obligations Fund 12/01/2031
COREWEAVE, INC.-SWAP-GOLD-L
Cash & Other
| Holding | Weight | Receipt |
|---|---|---|
United States Treasury Bill 10/08/2026 912797UJ4 | 33.18% | Issuer · 2026-09-25 |
Nebius Group N.V. SWAP NM N97284108 TRS 090927 NM | 11.72% | Issuer · 2026-09-25 |
Nebius Group NV | 11.01% | Issuer · 2026-09-25 |
NEBIUS GROUP N.V.-SWAP-GOLD-L N97284108 TRS 090827 GS | 10.64% | Issuer · 2026-09-25 |
CoreWeave, Inc. SWAP NM 21873S108 TRS 090927 NM | 8.77% | Issuer · 2026-09-25 |
First American Government Obligations Fund 12/01/2031 FGXXX | 8.50% | Issuer · 2026-09-25 |
CoreWeave Inc | 8.47% | Issuer · 2026-09-25 |
COREWEAVE, INC.-SWAP-GOLD-L 21873S108 TRS 090827 GS | 8.43% | Issuer · 2026-09-25 |
IREN Ltd | 8.18% | Issuer · 2026-09-25 |
HUT 8 CORP | 5.73% | Issuer · 2026-09-25 |
Galaxy Digital Inc | 4.52% | Issuer · 2026-09-25 |
Riot Platforms Inc | 3.81% | Issuer · 2026-09-25 |
Terawulf Inc | 3.61% | Issuer · 2026-09-25 |
Applied Digital Corp | 3.42% | Issuer · 2026-09-25 |
Cipher Digital Inc | 3.22% | Issuer · 2026-09-25 |
Core Scientific Inc | 2.68% | Issuer · 2026-09-25 |
Cleanspark Inc | 1.63% | Issuer · 2026-09-25 |
RUM Group Inc | 1.44% | Issuer · 2026-09-25 |
Keel Infrastructure Corp | 0.99% | Issuer · 2026-09-25 |
SharonAI Holdings Inc | 0.86% | Issuer · 2026-09-25 |
Boost Run Inc | 0.56% | Issuer · 2026-09-25 |
Whitefiber Inc | 0.36% | Issuer · 2026-09-25 |
Cash & Other CASH&OTHER | -41.72% | Issuer · 2026-09-25 |
Comparative read
Weight-adjusted Score and shared-book overlap.
The fund Score is a weighted aggregation of covered holdings, not a separately trained ETF model. Overlap uses only published issuer books.
Coverage note. 1Y return, Net flows, AUM change are not reported with a qualified receipt; 23 holding quotes are unresolved; the Score and ownership-change overlays are withheld from the free response. Open the issuer holdings receipt →