Roundhill · holdings as of 2026-08-12
Roundhill Neocloud ETF
- Last / close
- $25.82
- Day change
- -$0.84 · -3.15%
- Volume
- Not reported
- NAV
- $26.64
- Premium / discount
- +0.09%
Neocloud operators powering the AI buildout: GPU-as-a-Service platforms and AI data centers supplying training and inference compute, per the issuer's stated mandate.
- Veridion read
- Fund score is awaiting its first valuation-exempt snapshot.
- Published holdings
- 22
- Primary source
- Issuer fund page →
Fund observations
Market and fund figures, each dated to its source.
A blank cell means the field does not have a qualified source. Price-derived AUM change is never relabeled as fund flow.
Every weight here comes straight from the issuer's filing — not our estimate.
Complete issuer book
All 22 holdings
Every row resolves to the issuer file dated 2026-08-12. Paid overlays add Scores and historical weight changes without altering the public holdings structure.
NEBIUS GROUP N.V.-SWAP-GOLD-L
COREWEAVE, INC.-SWAP-GOLD-L
NEBIUS GROUP N.V.-SWAP-GOLD-L
COREWEAVE, INC.-SWAP-GOLD-L
First American Government Obligations Fund 12/01/2031
Cash & Other
| Holding | Weight | Receipt |
|---|---|---|
United States Treasury Bill 10/08/2026 912797UJ4 | 28.40% | Issuer · 2026-08-12 |
NEBIUS GROUP N.V.-SWAP-GOLD-L N97284108 TRS 090927 NM | 13.73% | Issuer · 2026-08-12 |
COREWEAVE, INC.-SWAP-GOLD-L 21873S108 TRS 090927 NM | 12.35% | Issuer · 2026-08-12 |
Nebius Group NV | 10.38% | Issuer · 2026-08-12 |
CoreWeave Inc | 9.31% | Issuer · 2026-08-12 |
IREN Ltd | 7.47% | Issuer · 2026-08-12 |
NEBIUS GROUP N.V.-SWAP-GOLD-L N97284108 TRS 090827 GS | 7.35% | Issuer · 2026-08-12 |
COREWEAVE, INC.-SWAP-GOLD-L 21873S108 TRS 090827 GS | 6.55% | Issuer · 2026-08-12 |
HUT 8 CORP | 5.32% | Issuer · 2026-08-12 |
Applied Digital Corp | 4.34% | Issuer · 2026-08-12 |
Terawulf Inc | 4.07% | Issuer · 2026-08-12 |
Galaxy Digital Inc | 3.92% | Issuer · 2026-08-12 |
Riot Platforms Inc | 3.51% | Issuer · 2026-08-12 |
Cipher Digital Inc | 3.49% | Issuer · 2026-08-12 |
Core Scientific Inc | 3.21% | Issuer · 2026-08-12 |
First American Government Obligations Fund 12/01/2031 FGXXX | 2.92% | Issuer · 2026-08-12 |
Cleanspark Inc | 1.50% | Issuer · 2026-08-12 |
SHARONAI HOLDINGS INC | 1.16% | Issuer · 2026-08-12 |
Keel Infrastructure Corp | 1.02% | Issuer · 2026-08-12 |
Boost Run Inc | 0.80% | Issuer · 2026-08-12 |
Whitefiber Inc | 0.52% | Issuer · 2026-08-12 |
Cash & Other CASH&OTHER | -31.32% | Issuer · 2026-08-12 |
Comparative read
Weight-adjusted Score and shared-book overlap.
The fund Score is a weighted aggregation of covered holdings, not a separately trained ETF model. Overlap uses only published issuer books.
Coverage note. 1Y return, Net flows, AUM change are not reported with a qualified receipt; 22 holding quotes are unresolved; the Score and ownership-change overlays are withheld from the free response. Open the issuer holdings receipt →