Smart money / SEC Form 4
Insider Activity
As of Jul 30
Receipt-linked open-market buys and sells, with planned sales separated only when the filing supports it. How we read filings
As of Jul 30 2026, 1:31 AM EDT
Net flow · 7 days
- Buys
- $92
- Sells
- $491.4M
- Net
- -$491.4M
- Filed rows
- 149
- Disclosed value
- $491.4M
- Companies
- 20
- Insiders
- 40
- Clusters
- 8
- Top signal
- 92
Snapshot/Last attempt: Jul 30 2026, 1:31 AM EDT; published. Reason: Published 149 receipt-qualified open-market rows from the completed universe scan.
One transaction can be noise. Repeated open-market action by distinct insiders is the stronger exhibit, so clusters are separated from the complete filing ledger rather than promoted as cards.
Cluster activity this window
Distinct insiders, same ticker, same direction
Two or more named insiders are required before a cluster is published.
| Ticker | Direction | Insiders | Filed value | Veridion Score | Signal | Receipts |
|---|---|---|---|---|---|---|
| GM General Motors | Sell | 4 | $45,473,722 | 77STRONG | 85 | |
| MMM 3M | Sell | 4 | $3,648,121 | 72BUY BIAS | 81 | |
| RTX RTX Corp | Sell | 3 | $3,804,839 | 69BUY BIAS | 78 | |
| SCHW Charles Schwab | Sell | 4 | $38,960,354 | 65BUY BIAS | 74 | |
| PGR Progressive | Sell | 6 | $12,951,819 | 69BUY BIAS | 73 | |
| MU Micron Technology | Sell | 2 | $38,169,093 | 87STRONG | 67 | |
| GOOGL Alphabet (Class A) | Sell | 2 | $9,253,322 | 65BUY BIAS | 67 | |
| GE General Electric | Sell | 2 | $3,391,409 | 57NEUTRAL | 66 |
Filed ledger
Combined ledger · 7d
Sort and filter the receipt-qualified record; no transaction is published without an exact SEC accession link.
| Filed | Side | Ticker | Insider | Shares | Price | Value ▲ | Δ Holdings | Score | Signal | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 28 | Buy | BAC Bank of America | BANK OF AMERICA CORP /DE/ 10% Owner | 9 | $10.24 | $92 | +100.0% | 72BUY BIAS | 56 · WatchConviction factors role 52 · delta 100 · size 28 · cluster 34 · score agree 78 · rarity 32 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0000070858-26-000368 |
| Jul 28 | Sell | BAC Bank of America | BANK OF AMERICA CORP /DE/ 10% Owner | 9 | $10.18 | $92 | 72BUY BIAS | 46 · LowNotability factors role 52 · holdings delta unavailable · size 28 · cluster 34 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ 0000070858-26-000368 | |
| Jul 24 | Sell | CRWD CrowdStrike | Kurtz George Director · PRESIDENT AND CEO | 3 | $182.52 | $463 | -0.0% | 59NEUTRAL | 44 · LowNotability factors role 100 · holdings delta 20 · size 28 · cluster 34 · score divergence 48 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ 0000950103-26-011156 |
| Jul 28 | Sell 10b5-1 planned | ◆ MU Micron Technology | MEHROTRA SANJAY Director · President and CEO | 1 | $915.78 | $916 | -0.0% | 87STRONG | 54 · WatchNotability factors role 100 · holdings delta 20 · size 28 · cluster 76 · score divergence 92 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001242654-26-000013 |
| Jul 28 | Sell 10b5-1 planned | ◆ MU Micron Technology | MEHROTRA SANJAY Director · President and CEO | 1 | $952.04 | $952 | -0.0% | 87STRONG | 54 · WatchNotability factors role 100 · holdings delta 20 · size 28 · cluster 76 · score divergence 92 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001242654-26-000014 |
| Jul 28 | Sell 10b5-1 planned | ◆ MU Micron Technology | MEHROTRA SANJAY Director · President and CEO | 4 | $909.37 | $3,637 | -0.0% | 87STRONG | 54 · WatchNotability factors role 100 · holdings delta 20 · size 28 · cluster 76 · score divergence 92 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001242654-26-000013 |
| Jul 23 | Sell | ◆ GOOGL Alphabet (Class A) | GV 2019 GP, L.L.C. 10% Owner | 200 | $19.72 | $3,944 | 65BUY BIAS | 55 · WatchNotability factors role 52 · holdings delta unavailable · size 28 · cluster 76 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ 0001168404-26-000036 | |
| Jul 28 | Sell 10b5-1 planned | ◆ MU Micron Technology | MEHROTRA SANJAY Director · President and CEO | 6 | $924.36 | $5,546 | -0.0% | 87STRONG | 54 · WatchNotability factors role 100 · holdings delta 20 · size 28 · cluster 76 · score divergence 92 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001242654-26-000013 |
| Jul 28 | Sell | CRWD CrowdStrike | Kurtz George Director · PRESIDENT AND CEO | 40 | $185.21 | $7,408 | -0.0% | 59NEUTRAL | 44 · LowNotability factors role 100 · holdings delta 20 · size 28 · cluster 34 · score divergence 48 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ 0001778564-26-000127 |
| Jul 29 | Sell 10b5-1 planned | ISRG Intuitive Surgical | Brosius Mark EVP & Chief Mfg and Supply Cha | 28 | $344 | $9,632 | -2.0% | 53NEUTRAL | 41 · LowNotability factors role 78 · holdings delta 38 · size 28 · cluster 34 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0002010300-26-000023 |
| Jul 29 | Sell 10b5-1 planned | ISRG Intuitive Surgical | Brosius Mark EVP & Chief Mfg and Supply Cha | 28 | $360.21 | $10,086 | -2.1% | 53NEUTRAL | 41 · LowNotability factors role 78 · holdings delta 38 · size 28 · cluster 34 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0002010300-26-000023 |
| Jul 29 | Sell 10b5-1 planned | ISRG Intuitive Surgical | Brosius Mark EVP & Chief Mfg and Supply Cha | 28 | $365.58 | $10,236 | -2.0% | 53NEUTRAL | 41 · LowNotability factors role 78 · holdings delta 38 · size 28 · cluster 34 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0002010300-26-000023 |
Coverage note ↗ 12 receipt-linked open-market filings are shown. 10b5-1 status could not be resolved from filing language for 4 sales and is omitted. Rows without an exact SEC accession receipt are excluded.
Showing the public 30-day activity ledger. Unlock full 90-day history, cluster alerts, every filter, and CSV export with Sovereign.
Unlock SovereignMethodology
Different rules for buys and sells
Buys use Insider Conviction: role 20%, holdings delta 20%, disclosed value 20%, cluster 15%, Veridion Score agreement 15%, rarity 10%. Sells use neutral Notability: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. Missing factors are omitted and remaining weights are normalized.
SEC EDGAR Form 4, transaction codes P and S. Loaded universe 127; receipt drops 0. Identification, not recommendation.