Bridgewater Associates
World's largest hedge fund. Pure macro / All-Weather posture.
| Symbol | Last action | Last price | Chg % | Veridion Score |
|---|---|---|---|---|
| SPYState Street SPDR S&P 500 ETF Trust | HOLD | $748.87 | +0.43% | 70 |
| IVViShares Core S&P 500 ETF | HOLD | $752.81 | +0.49% | 58 |
| AMZNAmazon.Com Inc | HOLD | $262.43 | -1.46% | 69 |
| NVDANvidia Corp | HOLD | $213.22 | -0.98% | 63 |
| GOOGLAlphabet Inc. Class A Common Stock | HOLD | $386.33 | +0.88% | 70 |
| AVGOBroadcom Inc. Common Stock | HOLD | $422.51 | +2.02% | 62 |
| MSFTMicrosoft Corp | HOLD | $414.19 | -1.05% | 67 |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | HOLD | $412.01 | +1.85% | 69 |
Source: SEC EDGAR · View raw filing →