Dec 18, 2020
SBUX- Owner
- Amount range
- Amount midpoint
- Filed
- Date unavailable
- Filing delay
- Delay unavailable
Congress disclosureCongress member disclosure profile
As of July 28 at 8:18 PM EDT
Receipts through July 27 at 5:19 PM EDT
House · Democrat · CT-1
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
One email per new disclosure, with the official House Clerk PDF linked on every row.
Filings are infrequent - John B. Larson last filed Jan 31, 2020.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Volume (mid)
$177K
Filed rows
29
Amount coverage
65.5%
Queue depth: 10 / 29 rows have at least one unresolved receipt field: 1 receipt link, 10 amount rows, and 10 owner labels. The oldest queued row is 2,371 days old (Jan 31, 2020). 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Buy / sell
0 / 29
Avg filing delay
44 days
Last filed
Jan 31, 2020
Exhibit 01
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
Ranked by receipt-qualified filed rows; each source opens the latest qualifying filing.
Reserve adds priority delivery and lets you follow any covered filer. Every email links the official receipt.
Exhibit 02
29 filed rows match this view; the server sends 25 at a time.
25 rows per page
Rows matching
29
Disclosed midpoint sum
$176,519
Average filing delay
44 days
House owner annotations are optional. A verified blank receipt cell remains “Not specified in filing” and is never inferred to mean the filer.
Dec 18, 2020
SBUXDec 18, 2019
ZTSDec 18, 2019
WYDec 18, 2019
TMODec 18, 2019
TRPDec 18, 2019
SSNCDec 18, 2019
ROLLDec 18, 2019
PBCTDec 18, 2019
MSFTDec 18, 2019
MADec 18, 2019
KMIDec 18, 2019
JPMDec 18, 2019
IQVDec 18, 2019
ILMNDec 18, 2019
FTVDec 18, 2019
ENBDec 18, 2019
COSTDec 18, 2019
STZDec 18, 2019
AAPLDec 18, 2019
APHDec 18, 2019
MCDDec 18, 2019
MDLZDec 18, 2019
MTDDec 18, 2019
ADBEDec 18, 2019
UNH| Trade date | Ticker / asset | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Receipt |
|---|---|---|---|---|---|---|---|---|
| Dec 18, 2020 | Sell | Date unavailable | Delay unavailable | |||||
| Dec 18, 2019 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Self | $1,001 to $15,000 | $8,001 | Jan 31, 2020 | 44d · within window | ||
| Dec 18, 2019 | Sell | Jan 31, 2020 | 44d · within window | |||||
| Dec 18, 2019 | Sell | Jan 31, 2020 | 44d · within window | |||||
| Dec 18, 2019 | Sell | Jan 31, 2020 | 44d · within window | |||||
| Dec 18, 2019 | Sell | Jan 31, 2020 | 44d · within window | |||||
| Dec 18, 2019 | Sell | Jan 31, 2020 | 44d · within window |
Page 1 of 2
Filing-delay ledger
Showing the 2 latest filings; the headline counts the full ledger.
Jan 31, 2020
28 transactions · Doc 20013919
Filing date pending
1 transaction · receipt pending
Receipt-qualified trades in the same tickers by other congressional filers.
Dan Newhouse· BuyAPH
Jul 10, 2026 · $1,001 to $15,000
Dan Newhouse· BuyCOST
Jul 10, 2026 · $1,001 to $15,000
Rick Larsen· BuyAPH
Jul 8, 2026 · $1,001 to $15,000
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Disclosure questions
Covered securities transactions generally must be disclosed no later than 45 days after the transaction. This profile shows the transaction date, filing date, and measured delay when both dates are present in the source filing.
No receipt-linked purchase is available in John B. Larson's current profile snapshot.
John B. Larson's measured average filing delay is 44 days across rows with both transaction and filing dates in the current profile.