Rick Larsen · Sell ABT
Jul 8, 2026 · $1,001 to $15,000
Congress member disclosure profile
Loading receipt-linked disclosure rows from source filings…
Congress disclosureCongress member disclosure profile
As of July 17 at 10:20 PM EDT
House · Republican · GA-12
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
Volume (mid)
$647K
Filed rows
19
Amount coverage
100.0%
Coverage: 100.0% of rows carry parsed amount ranges and 0.0% carry parsed or receipt-verified owner labels. 0 amount rows and 19 owner labels remain in the receipt queue; the processing target for recent filings is within 7 days. 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Buy / sell
2 / 17
Avg filing delay
37 days
Last filed
Jul 15, 2026
Exhibit 01
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
One source-linked summary each week. Confirm by email; unsubscribe anytime.
Save this profile on this device for a quick return. This does not claim to send member-specific alerts.
Exhibit 02
19 filed rows match this view; the server sends 25 at a time.
25 rows per page
Rows matching
19
Disclosed midpoint sum
$647,019
Average filing delay
37 days
House owner annotations are optional. A verified blank receipt cell remains “Not specified in filing” and is never inferred to mean the filer.
| Trade date | Ticker | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Asset vs SPY | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Sell | $15,001 to $50,000 | $32,501 | Jul 15, 2026 | 35d · within window | ||||
| May 8, 2026 | Sell | $15,001 to $50,000 | $32,501 | Jun 16, 2026 | 39d · within window | ||||
| May 8, 2026 | Sell | $15,001 to $50,000 | $32,501 | Jun 16, 2026 | 39d · within window | ||||
| May 8, 2026 | Sell | $1,001 to $15,000 | $8,001 | Jun 16, 2026 | 39d · within window | ||||
| Apr 16, 2026 | Sell | $15,001 to $50,000 | $32,501 | Jun 5, 2026 | 50d · 5d beyond window | ||||
| Apr 16, 2026 | Sell | $15,001 to $50,000 | $32,501 | Jun 5, 2026 | 50d · 5d beyond window | ||||
| Apr 16, 2026 | Buy | $15,001 to $50,000 | $32,501 | Jun 5, 2026 | 50d · 5d beyond window | ||||
| Apr 16, 2026 | Sell | $15,001 to $50,000 | $32,501 | Jun 5, 2026 | 50d · 5d beyond window | ||||
| Apr 16, 2026 | Sell | $15,001 to $50,000 | $32,501 | Jun 5, 2026 | 50d · 5d beyond window | ||||
| Apr 15, 2026 | Sell | $50,001 to $100,000 | $75,001 | Jun 5, 2026 | 51d · 6d beyond window | ||||
| Feb 19, 2026 | Sell | $1,001 to $15,000 | $8,001 | Mar 11, 2026 | 20d · within window | ||||
| Feb 19, 2026 | Sell | $1,001 to $15,000 | $8,001 | Mar 11, 2026 | 20d · within window | ||||
| Feb 19, 2026 | Sell | $1,001 to $15,000 | $8,001 | Mar 11, 2026 | 20d · within window | ||||
| Feb 18, 2026 | Sell | $15,001 to $50,000 | $32,501 | Mar 11, 2026 | 21d · within window | ||||
| Jan 14, 2026 | Sell | $50,001 to $100,000 | $75,001 | Feb 17, 2026 | 34d · within window | ||||
| Jan 14, 2026 | Buy | $15,001 to $50,000 | $32,501 | Feb 17, 2026 | 34d · within window | ||||
| Jan 14, 2026 | Sell | $50,001 to $100,000 | $75,001 | Feb 17, 2026 | 34d · within window | ||||
| Dec 12, 2025 | Sell | $15,001 to $50,000 | $32,501 | Jan 15, 2026 | 34d · within window | ||||
| Dec 12, 2025 | Sell | $15,001 to $50,000 | $32,501 | Jan 15, 2026 | 34d · within window |
Page 1 of 1
Price context publishes only when the asset and SPY have real closes on the identical start and end dates. It is factual market context only and does not imply causation, motive, or wrongdoing.
Filing-delay ledger
Longest transaction-to-filing lag per linked receipt.
Jul 15, 2026
1 transaction · Doc 20034945
Jun 16, 2026
3 transactions · Doc 20034740
Jun 5, 2026
6 transactions · Doc 20034473
Mar 11, 2026
4 transactions · Doc 20034133
Feb 17, 2026
3 transactions · Doc 20033945
Jan 15, 2026
2 transactions · Doc 20033751
Receipt-qualified trades in the same tickers by other congressional filers.
Rick Larsen · Sell ABT
Jul 8, 2026 · $1,001 to $15,000
Rick Larsen · Sell SPGI
Jul 8, 2026 · $1,001 to $15,000
Ro Khanna · Buy SPGI
Jun 30, 2026 · $1,001 to $15,000
Ro Khanna · Buy ACN
Jun 30, 2026 · $1,001 to $15,000
Ro Khanna · Buy ABT
Jun 30, 2026 · $1,001 to $15,000
Ro Khanna · Buy INTU
Jun 30, 2026 · $15,001 to $50,000