Dec 28, 2021
SHW- Owner
- Not specified in filing
- Amount range
- $1,001 to $15,000
- Amount midpoint
- $8,001
- Filed
- Jan 10, 2022
- Filing delay
- 13d · within window
Congress disclosureCongress member disclosure profile
As of July 28 at 8:18 PM EDT
Receipts through July 27 at 5:19 PM EDT
House · Democrat · VA-3
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
One email per new disclosure, with the official House Clerk PDF linked on every row.
Filings are infrequent - Robert C. "Bobby" Scott last filed Jan 10, 2022.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Volume (mid)
$169K
Filed rows
23
Amount coverage
65.2%
Queue depth: 8 / 23 rows have at least one unresolved receipt field: 0 receipt links, 8 amount rows, and 8 owner labels. The oldest queued row is 3,940 days old (Oct 15, 2015). 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Buy / sell
0 / 23
Avg filing delay
171 days
Last filed
Jan 10, 2022
Exhibit 01
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
Ranked by receipt-qualified filed rows; each source opens the latest qualifying filing.
Reserve adds priority delivery and lets you follow any covered filer. Every email links the official receipt.
Exhibit 02
23 filed rows match this view; the server sends 25 at a time.
25 rows per page
Rows matching
23
Disclosed midpoint sum
$169,015
Average filing delay
171 days
House owner annotations are optional. A verified blank receipt cell remains “Not specified in filing” and is never inferred to mean the filer.
Dec 28, 2021
SHWDec 28, 2021
PFEDec 28, 2021
JPMDec 28, 2021
IFFDec 28, 2021
INTCDec 28, 2021
FITBDec 28, 2021
APDDec 28, 2021
CSLDec 28, 2021
LINDec 30, 2020
CDKDec 30, 2020
CLJun 16, 2020
SYYJun 16, 2020
PAYXJun 16, 2020
PAYXJun 16, 2020
YUMCJun 16, 2020
YUMJun 16, 2020
PGJul 26, 2017
ADPJan 28, 2014
AVYJan 21, 2014
VZJan 21, 2014
JNJJan 21, 2014
CVXOct 24, 2013
HNZ| Trade date | Ticker / asset | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Receipt |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 2021 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 10, 2022 | 13d · within window | ||
| Dec 28, 2021 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 10, 2022 | 13d · within window | ||
| Dec 28, 2021 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 10, 2022 | 13d · within window | ||
| Dec 28, 2021 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 10, 2022 | 13d · within window | ||
| Dec 28, 2021 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 10, 2022 | 13d · within window | ||
| Dec 28, 2021 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jan 10, 2022 | 13d · within window | ||
| Dec 28, 2021 | Sell | Self | $1,001 to $15,000 | $8,001 | Jan 10, 2022 | 13d · within window | ||
| Dec 28, 2021 | Sell | Jan 10, 2022 | 13d · within window | |||||
| Dec 28, 2021 | Sell | Jan 10, 2022 | 13d · within window | |||||
| Dec 30, 2020 | Sell | Self | $1,001 to $15,000 | $8,001 | Sep 8, 2021 | 252d · 207d beyond window | ||
| Dec 30, 2020 | Sell | Sep 8, 2021 | 252d · 207d beyond window | |||||
| Jun 16, 2020 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Jun 25, 2020 | 9d · within window | ||
| Jun 16, 2020 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jun 25, 2020 | 9d · within window | ||
| Jun 16, 2020 | Sell | Self | $15,001 to $50,000 | $32,501 | Jun 25, 2020 | 9d · within window | ||
| Jun 16, 2020 | Sell | Jun 25, 2020 | 9d · within window | |||||
| Jun 16, 2020 | Sell | Jun 25, 2020 | 9d · within window | |||||
| Jun 16, 2020 | Sell | Jun 25, 2020 | 9d · within window | |||||
| Jul 26, 2017 | Sell | Aug 1, 2017 | 6d · within window | |||||
| Jan 28, 2014 | Sell | Oct 15, 2015 | 625d · 580d beyond window | |||||
| Jan 21, 2014 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Oct 15, 2015 | 632d · 587d beyond window | ||
| Jan 21, 2014 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Oct 15, 2015 | 632d · 587d beyond window | ||
| Jan 21, 2014 | Sell | Self | $1,001 to $15,000 | $8,001 | Oct 15, 2015 | 632d · 587d beyond window | ||
| Oct 24, 2013 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Oct 15, 2015 | 721d · 676d beyond window |
Page 1 of 1
Filing-delay ledger
Showing the 5 latest filings; the headline counts the full ledger.
Jan 10, 2022
9 transactions · Doc 20020194
Sep 8, 2021
2 transactions · Doc 20019448
Jun 25, 2020
6 transactions · Doc 20016837
Aug 1, 2017
1 transaction · Doc 20004801
Oct 15, 2015
5 transactions · Doc 20001382
Receipt-qualified trades in the same tickers by other congressional filers.
No receipt-qualified same-ticker activity by another member is available in the current warehouse window.
Disclosure questions
Covered securities transactions generally must be disclosed no later than 45 days after the transaction. This profile shows the transaction date, filing date, and measured delay when both dates are present in the source filing.
No receipt-linked purchase is available in Robert C. "Bobby" Scott's current profile snapshot.
Robert C. "Bobby" Scott's measured average filing delay is 171 days across rows with both transaction and filing dates in the current profile.