Global X · holdings as of 2026-08-27
Global X Uranium ETF
- Last / close
- $45.57
- Day change
- -$2.80 · -5.79%
- Volume
- 6.3M
- NAV
- Not reported
- Premium / discount
- Not reported
Uranium miners, nuclear-component producers, and physical-uranium exposure.
- Veridion read
- 50NEUTRAL · medium confidenceFund score · valuation-exempt
4/5 applicable factors · 2026-08-28 · methodology receipt
- Published holdings
- 57
- Primary source
- Issuer fund page →
Fund observations
Market and fund figures, each dated to its source.
A blank cell means the field does not have a qualified source. Price-derived AUM change is never relabeled as fund flow.
Every weight here comes straight from the issuer's filing — not our estimate.
Complete issuer book
All 57 holdings
Every row resolves to the issuer file dated 2026-08-27. Paid overlays add Scores and historical weight changes without altering the public holdings structure.
SPROTT PHYSICAL URANIUM TR
NEXGEN ENERGY LTD
NAC KAZATOMPROM JSC-GDR REGS
ENERGY FUELS INC
PALADIN ENERGY LTD
DENISON MINES CORP
SIBANYE STILLWATER LTD
DAEWOO ENGINEERING & CONSTR
HYUNDAI ENGINEERING & CONST
DOOSAN ENERBILITY CO LTD
BHP GROUP LTD
SAMSUNG C&T CORP
YELLOW CAKE PLC
ITOCHU CORP
MITSUBISHI HEAVY INDUSTRIES
GS ENGINEERING & CONSTRUCT
KEPCO ENGINEERING & CONSTRUC
AECON GROUP INC
CGN MINING CO LTD
DEEP YELLOW LTD
SILEX SYSTEMS LTD
BANNERMAN ENERGY LTD
ISOENERGY LTD
BOSS ENERGY LTD
ATHA ENERGY CORP
ENCORE ENERGY CORP
GLOBAL ATOMIC CORP
MEGA URANIUM LTD
BERKELEY ENERGIA LTD
ALLIGATOR ENERGY LTD
LARAMIDE RESOURCES
ATOMIC EAGLE LTD
LOTUS RESOURCES LTD
ELEVATE URANIUM LTD
AURA ENERGY LTD
AMERICAN LITHIUM CORP
PENINSULA ENERGY LTD
F3 URANIUM CORP
ASARIAN ENERGY LTD
SKYHARBOUR RESOURCES LTD
CAULDRON ENERGY LTD
CANALASKA URANIUM LTD
ANFIELD ENERGY INC
ANSON RESOURCES LTD
| Holding | Weight | Receipt |
|---|---|---|
CAMECO CORP CCO CN | 22.31% | Issuer · 2026-08-27 |
SPROTT PHYSICAL URANIUM TR U-U CN | 6.31% | Issuer · 2026-08-27 |
NEXGEN ENERGY LTD NXE CN | 6.07% | Issuer · 2026-08-27 |
URANIUM ENERGY CORP | 5.57% | Issuer · 2026-08-27 |
OKLO INC | 5.45% | Issuer · 2026-08-27 |
NAC KAZATOMPROM JSC-GDR REGS KAP LI | 4.34% | Issuer · 2026-08-27 |
ENERGY FUELS INC EFR CN | 3.39% | Issuer · 2026-08-27 |
PALADIN ENERGY LTD PDN AU | 3.37% | Issuer · 2026-08-27 |
CENTRUS ENERGY CORP-CLASS A | 3.10% | Issuer · 2026-08-27 |
DENISON MINES CORP DML CN | 2.89% | Issuer · 2026-08-27 |
NUSCALE POWER CORP | 2.87% | Issuer · 2026-08-27 |
X-ENERGY INC | 2.80% | Issuer · 2026-08-27 |
SIBANYE STILLWATER LTD SSW SJ | 2.48% | Issuer · 2026-08-27 |
DAEWOO ENGINEERING & CONSTR 047040 KS | 2.26% | Issuer · 2026-08-27 |
HYUNDAI ENGINEERING & CONST 000720 KS | 2.24% | Issuer · 2026-08-27 |
DOOSAN ENERBILITY CO LTD 034020 KS | 2.11% | Issuer · 2026-08-27 |
BHP GROUP LTD BHP AU | 1.90% | Issuer · 2026-08-27 |
SAMSUNG C&T CORP 028260 KS | 1.86% | Issuer · 2026-08-27 |
YELLOW CAKE PLC YCA LN | 1.82% | Issuer · 2026-08-27 |
ITOCHU CORP 8001 JP | 1.80% | Issuer · 2026-08-27 |
MITSUBISHI HEAVY INDUSTRIES 7011 JP | 1.76% | Issuer · 2026-08-27 |
GS ENGINEERING & CONSTRUCT 006360 KS | 1.54% | Issuer · 2026-08-27 |
KEPCO ENGINEERING & CONSTRUC 052690 KS | 1.49% | Issuer · 2026-08-27 |
AECON GROUP INC ARE CN | 1.36% | Issuer · 2026-08-27 |
CGN MINING CO LTD 1164 HK | 1.12% | Issuer · 2026-08-27 |
DEEP YELLOW LTD DYL AU | 1.00% | Issuer · 2026-08-27 |
SILEX SYSTEMS LTD SLX AU | 0.84% | Issuer · 2026-08-27 |
NANO NUCLEAR ENERGY INC | 0.72% | Issuer · 2026-08-27 |
BANNERMAN ENERGY LTD BMN AU | 0.56% | Issuer · 2026-08-27 |
ISOENERGY LTD ISO CN | 0.49% | Issuer · 2026-08-27 |
UR-ENERGY INC | 0.49% | Issuer · 2026-08-27 |
URANIUM ROYALTY CORP | 0.48% | Issuer · 2026-08-27 |
BOSS ENERGY LTD BOE AU | 0.37% | Issuer · 2026-08-27 |
TERRESTRIAL ENERGY INC | 0.32% | Issuer · 2026-08-27 |
ATHA ENERGY CORP SASK CN | 0.31% | Issuer · 2026-08-27 |
LIGHTBRIDGE CORP | 0.25% | Issuer · 2026-08-27 |
ENCORE ENERGY CORP EU CN | 0.23% | Issuer · 2026-08-27 |
GLOBAL ATOMIC CORP GLO CN | 0.18% | Issuer · 2026-08-27 |
MEGA URANIUM LTD MGA CN | 0.15% | Issuer · 2026-08-27 |
BERKELEY ENERGIA LTD BKY SM | 0.13% | Issuer · 2026-08-27 |
ALLIGATOR ENERGY LTD AGE AU | 0.12% | Issuer · 2026-08-27 |
TERRA INNOVATUM GLOBAL NV | 0.12% | Issuer · 2026-08-27 |
LARAMIDE RESOURCES LAM CN | 0.10% | Issuer · 2026-08-27 |
EAGLE NUCLEAR ENERGY CORP | 0.10% | Issuer · 2026-08-27 |
ATOMIC EAGLE LTD AEU AU | 0.09% | Issuer · 2026-08-27 |
LOTUS RESOURCES LTD LOT AU | 0.08% | Issuer · 2026-08-27 |
ELEVATE URANIUM LTD EL8 AU | 0.08% | Issuer · 2026-08-27 |
AURA ENERGY LTD AEE AU | 0.07% | Issuer · 2026-08-27 |
AMERICAN LITHIUM CORP LI CN | 0.07% | Issuer · 2026-08-27 |
PENINSULA ENERGY LTD PEN AU | 0.07% | Issuer · 2026-08-27 |
F3 URANIUM CORP FUU CN | 0.07% | Issuer · 2026-08-27 |
ASARIAN ENERGY LTD ARN CN | 0.07% | Issuer · 2026-08-27 |
SKYHARBOUR RESOURCES LTD SYH CN | 0.06% | Issuer · 2026-08-27 |
CAULDRON ENERGY LTD CXU AU | 0.06% | Issuer · 2026-08-27 |
CANALASKA URANIUM LTD CVV CN | 0.05% | Issuer · 2026-08-27 |
ANFIELD ENERGY INC AEC CN | 0.05% | Issuer · 2026-08-27 |
ANSON RESOURCES LTD ASN AU | 0.04% | Issuer · 2026-08-27 |
Comparative read
Weight-adjusted Score and shared-book overlap.
The fund Score is a weighted aggregation of covered holdings, not a separately trained ETF model. Overlap uses only published issuer books.
Coverage note. Net flows, AUM change are not reported with a qualified receipt; 57 holding quotes are unresolved; the Score and ownership-change overlays are withheld from the free response. Open the issuer holdings receipt →