Apr 21, 2025
WMT- Owner
- Not specified in filing
- Amount range
- $1,001 to $15,000
- Amount midpoint
- $8,001
- Filed
- May 12, 2025
- Filing delay
- 21d · within window
Congress disclosureCongress member disclosure profile
As of August 23 at 7:23 AM EDT
Receipts through August 23 at 6:40 AM EDT
Showing the precomputed receipt profile captured as of august 23 at 7:23 am edt.
House · Republican · AR-4
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
Midpoint sum
$1.9M
Last measured: 211 of 211 rows (100.0%) disclose a range
Unique trades
211
member + ticker + date + side + owner + amount range
Amount coverage
Last measured 100.0%
Snapshot 14m old · August 23 at 7:23 AM EDT
Filed rows
211
Buy / sell
104 / 107
Last filed
May 12, 2025
Be first when Bruce Westerman files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Exhibit 02
211 filed rows match this view. Showing 25.
Rows matching
211
Disclosed midpoint sum
$1,884,211
Average filing delay
31 days
Apr 21, 2025
WMTApr 21, 2025
VApr 21, 2025
VCISYApr 21, 2025
UNHApr 21, 2025
UNPApr 21, 2025
ULApr 21, 2025
UNCRYApr 21, 2025
UBSApr 21, 2025
TMApr 21, 2025
TOELYApr 21, 2025
TMOApr 21, 2025
TSMApr 21, 2025
SUApr 21, 2025
SBUXApr 21, 2025
SPOTApr 21, 2025
SONYApr 21, 2025
SCGLYApr 21, 2025
SIEGYApr 21, 2025
SHELApr 21, 2025
NOWApr 21, 2025
SAPApr 21, 2025
CRMApr 21, 2025
SAFRYApr 21, 2025
RTXApr 21, 2025
RHHBY| Trade date | Ticker / asset | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Receipt |
|---|---|---|---|---|---|---|---|---|
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Spouse | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window | ||
| Apr 21, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | May 12, 2025 | 21d · within window |
Be first when Bruce Westerman files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
No receipt-link, amount, or owner-label backlog remains in this profile. 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Exhibit 01
6 tickers from 211 receipt-qualified rows · 0 of 211 filed rows still queued
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
Ranked by receipt-qualified filed rows; each source opens the latest qualifying filing.
6 tickers from 211 receipt-qualified rows · 0 of 211 filed rows still queued
Reserve adds priority delivery and lets you follow any covered filer. Every email links the official receipt.
Filing-delay ledger
Showing the 2 latest filings; the headline counts the full ledger.
May 12, 2025
102 transactions · Doc 20030332
Apr 16, 2025
109 transactions · Doc 20030146
Receipt-qualified trades in the same tickers by other congressional filers.
David J. Taylor· BuyGOOGL
Aug 11, 2026 · $1,001 to $15,000
David J. Taylor· SellMSFT
Aug 11, 2026 · $15,001 to $50,000
Richard McCormick· SellAAPL
Jul 30, 2026 · $1,001 to $15,000
Richard McCormick· SellMSFT
Jul 30, 2026 · $1,001 to $15,000
David J. Taylor· BuyAVGO
Jul 24, 2026 · $1,001 to $15,000
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Disclosure questions
Covered securities transactions generally must be disclosed no later than 45 days after the transaction. This profile shows the transaction date, filing date, and measured delay when both dates are present in the source filing.
No receipt-linked purchase is available in Bruce Westerman's current profile snapshot.
Bruce Westerman's measured average filing delay is 31 days across rows with both transaction and filing dates in the current profile.