Congressional trader profile
Tommy Tuberville
Senate · Republican · AL
0
90d trades
990
feed lifetime
As of July 10 at 9:47 PM EDT · Source: Veridion disclosure history
Disclosure delay
Average disclosure delay: 40 days
STOCK Act filings should arrive within the statutory disclosure window. Long average delays are surfaced as a transparency metric, not a trading recommendation.
Top tickers · full history
CLF
55 trades
X
32 trades
PYPL
29 trades
MSFT
24 trades
INTC
23 trades
Full disclosed trade history
| Date | Ticker | Type | Amount range | Days late | |
|---|---|---|---|---|---|
| 2025-12-17 | XLP | Buy | Amount not disclosed | 29 | — |
| 2025-12-17 | XLV | Buy | Amount not disclosed | 29 | — |
| 2025-12-17 | XLU | Buy | Amount not disclosed | 29 | — |
| 2025-12-17 | GOOGL | Sell | Amount not disclosed | 29 | — |
| 2025-12-17 | AAPL | Sell | Amount not disclosed | 29 | — |
| 2025-10-07 | ORCL | Sell | Amount not disclosed | 39 | — |
| 2025-10-07 | OC | Sell | Amount not disclosed | 39 | — |
| 2025-10-07 | MSFT | Sell | Amount not disclosed | 39 | — |
| 2025-10-07 | AAPL | Sell | Amount not disclosed | 39 | — |
| 2025-10-07 | PEP | Sell | Amount not disclosed | 39 | — |
| 2025-10-07 | GOOGL | Sell | Amount not disclosed | 39 | — |
| 2025-04-15 | DUK | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | CSX | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | AMGN | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | STZ | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | LLY | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | GS | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | ADM | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | AAPL | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | USIG | Buy | Amount not disclosed | 30 | — |
| 2025-04-15 | JPM | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | BMY | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | MSFT | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | GOOGL | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | PYPL | Sell | Amount not disclosed | 30 | — |
| 2025-04-15 | MA | Sell | Amount not disclosed | 30 | — |
| 2025-01-10 | TXN | Sell | Amount not disclosed | 35 | — |
| 2025-01-10 | AAPL | Sell | Amount not disclosed | 35 | — |
| 2025-01-10 | TSCO | Sell | Amount not disclosed | 35 | — |
| 2025-01-10 | MSFT | Sell | Amount not disclosed | 35 | — |
| 2025-01-10 | CARR | Sell | Amount not disclosed | 35 | — |
| 2025-01-10 | DEO | Sell | Amount not disclosed | 35 | — |
| 2024-10-29 | MSFT | Sell | Amount not disclosed | 17 | — |
| 2024-10-29 | KMB | Sell | Amount not disclosed | 17 | — |
| 2024-10-29 | MCD | Sell | Amount not disclosed | 17 | — |
| 2024-10-29 | HON | Sell | Amount not disclosed | 17 | — |
| 2024-10-29 | CTVA | Sell | Amount not disclosed | 17 | — |
| 2024-10-29 | TRV | Sell | Amount not disclosed | 17 | — |
| 2024-10-29 | JNJ | Sell | Amount not disclosed | 17 | — |
| 2024-10-29 | AAPL | Sell | Amount not disclosed | 17 | — |
| 2024-10-29 | OC | Sell | Amount not disclosed | 17 | — |
| 2024-10-29 | ADBE | Sell | Amount not disclosed | 17 | — |
| 2024-08-26 | UPS | Sell | Amount not disclosed | 18 | — |
| 2024-08-26 | EIBLX | Sell | Amount not disclosed | 18 | — |
| 2024-08-26 | CVS | Sell | Amount not disclosed | 18 | — |
| 2024-08-26 | MDT | Sell | Amount not disclosed | 18 | — |
| 2024-08-26 | AAPL | Sell | Amount not disclosed | 18 | — |
| 2024-08-26 | ABNFX | Buy | Amount not disclosed | 18 | — |
| 2024-05-13 | INTC | Sell | Amount not disclosed | 32 | — |
| 2024-05-13 | CLF | Sell | Amount not disclosed | 32 | — |
| 2024-05-10 | GILD | Buy | Amount not disclosed | 35 | — |
| 2024-05-10 | CLF | Sell | Amount not disclosed | 35 | — |
| 2024-05-10 | CLF | Buy | Amount not disclosed | 35 | — |
| 2024-05-10 | ARKK | Buy | Amount not disclosed | 35 | — |
| 2024-05-10 | PARA | Sell | Amount not disclosed | 35 | — |
| 2024-05-10 | INTC | Sell | Amount not disclosed | 35 | — |
| 2024-05-09 | INTC | Buy | Amount not disclosed | 36 | — |
| 2024-05-09 | KEY | Buy | Amount not disclosed | 36 | — |
| 2024-05-08 | XBI | Buy | Amount not disclosed | 37 | — |
| 2024-05-08 | GILD | Sell | Amount not disclosed | 37 | — |
| 2024-05-08 | SWKS | Sell | Amount not disclosed | 37 | — |
| 2024-05-08 | GOLD | Buy | Amount not disclosed | 37 | — |
| 2024-05-08 | ADBE | Buy | Amount not disclosed | 37 | — |
| 2024-05-08 | INTC | Buy | Amount not disclosed | 37 | — |
| 2024-05-07 | FITB | Sell | Amount not disclosed | 38 | — |
| 2024-05-07 | ARKK | Buy | Amount not disclosed | 38 | — |
| 2024-05-07 | CLF | Buy | Amount not disclosed | 38 | — |
| 2024-05-07 | CCJ | Buy | Amount not disclosed | 38 | — |
| 2024-05-07 | GOLD | Buy | Amount not disclosed | 38 | — |
| 2024-05-07 | INTC | Buy | Amount not disclosed | 38 | — |
| 2024-05-07 | LSCC | Sell | Amount not disclosed | 38 | — |
| 2024-05-07 | FITB | Buy | Amount not disclosed | 38 | — |
| 2024-05-07 | WMS | Sell | Amount not disclosed | 38 | — |
| 2024-05-07 | GOLD | Sell | Amount not disclosed | 38 | — |
| 2024-05-07 | CVX | Buy | Amount not disclosed | 38 | — |
| 2024-05-03 | NDSN | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | TER | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | SOLV | Buy | Amount not disclosed | 42 | — |
| 2024-05-03 | PFE | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | TEL | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | GRMN | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | ITW | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | FDS | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | MA | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | ODFL | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | INFY | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | PEP | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | QLYS | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | VRSK | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | MSI | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | LULU | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | MPWR | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | UI | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | RMD | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | VRTX | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | CTAS | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | CBSH | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | CPRT | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | MCO | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | ASML | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | WAT | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | DECK | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | SNPS | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | V | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | RELX | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | PG | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | NXPI | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | CDNS | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | NFLX | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | KLAC | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | PAYX | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | BRO | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | PYPL | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | DOW | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | HUMA | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | GGG | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | A | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | ELS | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | JKHY | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | GLPI | Sell | Amount not disclosed | 42 | — |
| 2024-05-03 | HSY | Sell | Amount not disclosed | 42 | — |
| 2024-04-30 | SBLK | Sell | Amount not disclosed | 15 | — |
| 2024-04-30 | CVX | Sell | Amount not disclosed | 15 | — |
| 2024-04-30 | NVDA | Sell | Amount not disclosed | 15 | — |
| 2024-04-30 | XOM | Sell | Amount not disclosed | 15 | — |
| 2024-04-30 | OXY | Sell | Amount not disclosed | 15 | — |
| 2024-04-30 | GOGL | Sell | Amount not disclosed | 15 | — |
| 2024-04-30 | SSBK | Sell | Amount not disclosed | 15 | — |
| 2024-04-30 | WBA | Sell | Amount not disclosed | 15 | — |
| 2024-04-30 | PYPL | Buy | Amount not disclosed | 15 | — |
| 2024-04-30 | HUMA | Sell | Amount not disclosed | 15 | — |
| 2024-04-30 | KEY | Sell | Amount not disclosed | 15 | — |
| 2024-04-29 | PAC | Sell | Amount not disclosed | 16 | — |
| 2024-04-29 | QCOM | Buy | Amount not disclosed | 16 | — |
| 2024-04-29 | CLX | Buy | Amount not disclosed | 16 | — |
| 2024-04-29 | CCL | Buy | Amount not disclosed | 16 | — |
| 2024-04-29 | LSCC | Buy | Amount not disclosed | 16 | — |
| 2024-04-29 | SWKS | Buy | Amount not disclosed | 16 | — |
| 2024-04-29 | MMM | Sell | Amount not disclosed | 16 | — |
| 2024-04-29 | CVX | Buy | Amount not disclosed | 16 | — |
| 2024-04-18 | KMB | Buy | Amount not disclosed | 27 | — |
| 2024-04-18 | NTES | Sell | Amount not disclosed | 27 | — |
| 2024-04-05 | NTES | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | LSCC | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | ODFL | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | SWKS | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | BRO | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | SNPS | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | JKHY | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | QLYS | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | NFLX | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | LULU | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | A | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | CBSH | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | GILD | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | PAC | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | MSI | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | DECK | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | TEL | Buy | Amount not disclosed | 40 | — |
| 2024-04-05 | SWKS | Sell | Amount not disclosed | 40 | — |
| 2024-04-04 | AMAT | Buy | Amount not disclosed | 41 | — |
| 2024-04-04 | REGN | Sell | Amount not disclosed | 41 | — |
| 2024-04-04 | SSD | Sell | Amount not disclosed | 41 | — |
| 2024-04-04 | KEYS | Sell | Amount not disclosed | 41 | — |
| 2024-04-04 | PHM | Sell | Amount not disclosed | 41 | — |
| 2024-04-04 | QSR | Sell | Amount not disclosed | 41 | — |
| 2024-04-04 | NDAQ | Sell | Amount not disclosed | 41 | — |
| 2024-04-04 | ROK | Sell | Amount not disclosed | 41 | — |
| 2024-04-04 | WU | Sell | Amount not disclosed | 41 | — |
| 2024-04-04 | PAYC | Sell | Amount not disclosed | 41 | — |
| 2024-04-03 | GILD | Sell | Amount not disclosed | 42 | — |
| 2024-04-03 | EXR | Sell | Amount not disclosed | 42 | — |
| 2024-04-03 | CCJ | Sell | Amount not disclosed | 42 | — |
| 2024-04-03 | ABBV | Buy | Amount not disclosed | 42 | — |
| 2024-04-03 | LLY | Sell | Amount not disclosed | 42 | — |
| 2024-04-03 | BMY | Sell | Amount not disclosed | 42 | — |
| 2024-04-03 | FTNT | Sell | Amount not disclosed | 42 | — |
| 2024-04-03 | LSCC | Sell | Amount not disclosed | 42 | — |
| 2024-04-03 | IEX | Sell | Amount not disclosed | 42 | — |
| 2024-04-03 | BMY | Buy | Amount not disclosed | 42 | — |
| 2024-04-03 | MCHP | Buy | Amount not disclosed | 42 | — |
| 2024-04-03 | AVGO | Sell | Amount not disclosed | 42 | — |
| 2024-04-03 | MCHP | Sell | Amount not disclosed | 42 | — |
| 2024-03-21 | HUMA | Buy | Amount not disclosed | 25 | — |
| 2024-03-21 | WBA | Buy | Amount not disclosed | 25 | — |
| 2024-03-21 | PARA | Buy | Amount not disclosed | 25 | — |
| 2024-03-13 | ADBE | Sell | Amount not disclosed | 33 | — |
| 2024-03-13 | QCOM | Sell | Amount not disclosed | 33 | — |
| 2024-03-12 | AAPL | Sell | Amount not disclosed | 34 | — |
| 2024-03-12 | TXN | Sell | Amount not disclosed | 34 | — |
| 2024-03-12 | JPM | Sell | Amount not disclosed | 34 | — |
| 2024-03-12 | ACN | Sell | Amount not disclosed | 34 | — |
| 2024-03-12 | CSX | Sell | Amount not disclosed | 34 | — |
| 2024-03-08 | AMAT | Sell | Amount not disclosed | 38 | — |
| 2024-02-27 | PFE | Buy | Amount not disclosed | 17 | — |
| 2024-02-27 | SSBK | Buy | Amount not disclosed | 17 | — |
| 2024-02-27 | SBLK | Buy | Amount not disclosed | 17 | — |
| 2024-02-27 | QCOM | Sell | Amount not disclosed | 17 | — |
| 2024-02-27 | GOGL | Buy | Amount not disclosed | 17 | — |
| 2024-02-16 | AMAT | Sell | Amount not disclosed | 28 | — |
| 2024-02-12 | KEY | Sell | Amount not disclosed | 32 | — |
| 2024-02-12 | HUMA | Buy | Amount not disclosed | 32 | — |
| 2024-01-24 | INTC | Sell | Amount not disclosed | 21 | — |
| 2024-01-22 | MMC | Sell | Amount not disclosed | 23 | — |
| 2024-01-22 | AON | Sell | Amount not disclosed | 23 | — |
| 2024-01-22 | SCCO | Sell | Amount not disclosed | 23 | — |
| 2024-01-22 | CLF | Sell | Amount not disclosed | 23 | — |
| 2024-01-22 | MNST | Sell | Amount not disclosed | 23 | — |
| 2024-01-22 | META | Sell | Amount not disclosed | 23 | — |
| 2024-01-22 | IDXX | Sell | Amount not disclosed | 23 | — |
| 2024-01-19 | AMGN | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | APH | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | ADSK | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | RACE | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | GOOGL | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | GOOG | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | SSBK | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | PG | Buy | Amount not disclosed | 26 | — |
| 2024-01-19 | ADI | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | ADBE | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | CFG | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | AMAT | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | HUMA | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | XP | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | IBM | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | AMD | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | LRCX | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | ABBV | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | AME | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | AAPL | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | NVO | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | PAM | Sell | Amount not disclosed | 26 | — |
| 2024-01-19 | GNTX | Sell | Amount not disclosed | 26 | — |
| 2024-01-10 | AAPL | Buy | Amount not disclosed | 35 | — |
| 2024-01-03 | UNP | Sell | Amount not disclosed | 42 | — |
| 2024-01-03 | MSFT | Sell | Amount not disclosed | 42 | — |
| 2024-01-03 | GOOGL | Sell | Amount not disclosed | 42 | — |
| 2024-01-03 | BMY | Sell | Amount not disclosed | 42 | — |
| 2024-01-03 | DGX | Sell | Amount not disclosed | 42 | — |
| 2024-01-03 | LLY | Sell | Amount not disclosed | 42 | — |
| 2024-01-03 | ORCL | Sell | Amount not disclosed | 42 | — |
| 2024-01-03 | SLF | Sell | Amount not disclosed | 42 | — |
| 2024-01-03 | AAPL | Sell | Amount not disclosed | 42 | — |
| 2023-12-26 | PARA | Buy | Amount not disclosed | 17 | — |
| 2023-12-26 | VZ | Sell | Amount not disclosed | 17 | — |
| 2023-12-26 | RF | Sell | Amount not disclosed | 17 | — |
| 2023-12-26 | KEY | Buy | Amount not disclosed | 17 | — |
| 2023-12-19 | UAA | Sell | Amount not disclosed | 24 | — |
| 2023-12-18 | CVX | Sell | Amount not disclosed | 25 | — |
| 2023-12-18 | GOLD | Sell | Amount not disclosed | 25 | — |
| 2023-12-18 | GOLD | Buy | Amount not disclosed | 25 | — |
| 2023-12-14 | CVX | Buy | Amount not disclosed | 29 | — |
| 2023-12-13 | CVX | Buy | Amount not disclosed | 30 | — |
| 2023-12-12 | DVA | Sell | Amount not disclosed | 31 | — |
| 2023-12-12 | GOLD | Buy | Amount not disclosed | 31 | — |
| 2023-12-11 | GOLD | Buy | Amount not disclosed | 32 | — |
| 2023-11-22 | MDLZ | Buy | Amount not disclosed | 23 | — |
| 2023-11-21 | KEY | Buy | Amount not disclosed | 24 | — |
| 2023-11-21 | FGBI | Sell | Amount not disclosed | 24 | — |
| 2023-11-21 | CLF | Sell | Amount not disclosed | 24 | — |
| 2023-11-20 | ABBV | Sell | Amount not disclosed | 25 | — |
| 2023-11-16 | BMY | Sell | Amount not disclosed | 29 | — |
| 2023-11-15 | MCHP | Sell | Amount not disclosed | 30 | — |
| 2023-11-15 | AMAT | Sell | Amount not disclosed | 30 | — |
| 2023-11-14 | OXY | Sell | Amount not disclosed | 31 | — |
| 2023-11-09 | CLF | Sell | Amount not disclosed | 36 | — |
| 2023-11-09 | MSFT | Sell | Amount not disclosed | 36 | — |
| 2023-11-07 | X | Buy | Amount not disclosed | 38 | — |
| 2023-10-31 | CLF | Sell | Amount not disclosed | 16 | — |
| 2023-10-31 | CLX | Sell | Amount not disclosed | 16 | — |
| 2023-10-31 | HPQ | Sell | Amount not disclosed | 16 | — |
| 2023-10-31 | KMB | Sell | Amount not disclosed | 16 | — |
| 2023-10-30 | HPQ | Buy | Amount not disclosed | 17 | — |
| 2023-10-25 | CLX | Buy | Amount not disclosed | 22 | — |
| 2023-10-23 | HPQ | Sell | Amount not disclosed | 24 | — |
| 2023-10-23 | CLF | Buy | Amount not disclosed | 24 | — |
| 2023-10-23 | HPQ | Buy | Amount not disclosed | 24 | — |
| 2023-10-18 | CLF | Buy | Amount not disclosed | 29 | — |
| 2023-10-17 | WU | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | MMM | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | MPWR | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | AMAT | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | GGG | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | TSLA | Sell | Amount not disclosed | 30 | — |
| 2023-10-17 | SCCO | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | META | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | AON | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | MMC | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | TSLA | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | MCO | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | SWKS | Sell | Amount not disclosed | 30 | — |
| 2023-10-17 | PHM | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | TXN | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | MNST | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | ITW | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | NXPI | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | BMY | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | FTNT | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | KO | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | AMAT | Sell | Amount not disclosed | 30 | — |
| 2023-10-17 | KO | Sell | Amount not disclosed | 30 | — |
| 2023-10-17 | RMD | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | MCHP | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | UNP | Sell | Amount not disclosed | 30 | — |
| 2023-10-17 | ROK | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | WMS | Buy | Amount not disclosed | 30 | — |
| 2023-10-17 | ABBV | Buy | Amount not disclosed | 30 | — |
| 2023-10-16 | NSC | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | MRK | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | JNJ | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | A | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | RRC | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | ODFL | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | CBSH | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | DIOD | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | SKY | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | GSK | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | ADP | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | JKHY | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | CSX | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | GIS | Sell | Amount not disclosed | 31 | — |
| 2023-10-16 | CRUS | Sell | Amount not disclosed | 31 | — |
| 2023-10-11 | X | Buy | Amount not disclosed | 36 | — |
| 2023-10-11 | TXN | Sell | Amount not disclosed | 36 | — |
| 2023-10-11 | TXN | Buy | Amount not disclosed | 36 | — |
| 2023-10-11 | X | Sell | Amount not disclosed | 36 | — |
| 2023-10-11 | KR | Sell | Amount not disclosed | 36 | — |
| 2023-10-11 | NU | Sell | Amount not disclosed | 36 | — |
| 2023-10-11 | LPX | Buy | Amount not disclosed | 36 | — |
| 2023-10-11 | LPX | Sell | Amount not disclosed | 36 | — |
| 2023-10-03 | KR | Buy | Amount not disclosed | 44 | — |
| 2023-09-28 | KR | Buy | Amount not disclosed | 15 | — |
| 2023-09-20 | CLX | Buy | Amount not disclosed | 23 | — |
| 2023-09-18 | TXN | Buy | Amount not disclosed | 25 | — |
| 2023-09-18 | PARA | Sell | Amount not disclosed | 25 | — |
| 2023-09-18 | PARA | Buy | Amount not disclosed | 25 | — |
| 2023-09-18 | FITB | Sell | Amount not disclosed | 25 | — |
| 2023-09-18 | LPX | Sell | Amount not disclosed | 25 | — |
| 2023-09-18 | TXN | Sell | Amount not disclosed | 25 | — |
| 2023-09-15 | KMB | Buy | Amount not disclosed | 28 | — |
| 2023-09-14 | CLF | Buy | Amount not disclosed | 29 | — |
| 2023-09-14 | TXN | Buy | Amount not disclosed | 29 | — |
| 2023-09-13 | KMB | Buy | Amount not disclosed | 30 | — |
| 2023-09-13 | INTC | Sell | Amount not disclosed | 30 | — |
| 2023-09-13 | QCOM | Buy | Amount not disclosed | 30 | — |
| 2023-09-13 | QCOM | Sell | Amount not disclosed | 30 | — |
| 2023-09-12 | LPX | Buy | Amount not disclosed | 31 | — |
| 2023-09-08 | KMB | Buy | Amount not disclosed | 35 | — |
| 2023-09-08 | CLF | Buy | Amount not disclosed | 35 | — |
| 2023-09-08 | LLY | Sell | Amount not disclosed | 35 | — |
| 2023-09-07 | TSN | Sell | Amount not disclosed | 36 | — |
| 2023-09-07 | AAPL | Sell | Amount not disclosed | 36 | — |
| 2023-09-07 | CLF | Buy | Amount not disclosed | 36 | — |
| 2023-09-07 | PRU | Sell | Amount not disclosed | 36 | — |
| 2023-09-01 | QCOM | Sell | Amount not disclosed | 42 | — |
| 2023-08-31 | QCOM | Buy | Amount not disclosed | 15 | — |
| 2023-08-18 | INTC | Buy | Amount not disclosed | 28 | — |
| 2023-08-14 | F | Buy | Amount not disclosed | 32 | — |
| 2023-08-14 | F | Sell | Amount not disclosed | 32 | — |
| 2023-07-27 | CCL | Sell | Amount not disclosed | 18 | — |
| 2023-07-25 | UAA | Buy | Amount not disclosed | 20 | — |
| 2023-07-25 | VZ | Buy | Amount not disclosed | 20 | — |
| 2023-07-25 | FGBI | Buy | Amount not disclosed | 20 | — |
| 2023-07-25 | PFE | Buy | Amount not disclosed | 20 | — |
| 2023-07-25 | MMM | Buy | Amount not disclosed | 20 | — |
| 2023-07-25 | CLF | Sell | Amount not disclosed | 20 | — |
| 2023-07-25 | HUMA | Buy | Amount not disclosed | 20 | — |
| 2023-07-25 | WBA | Buy | Amount not disclosed | 20 | — |
| 2023-07-25 | KEY | Buy | Amount not disclosed | 20 | — |
| 2023-07-24 | PG | Sell | Amount not disclosed | 21 | — |
| 2023-07-24 | CLF | Buy | Amount not disclosed | 21 | — |
| 2023-07-19 | TXN | Sell | Amount not disclosed | 26 | — |
| 2023-07-13 | LPX | Sell | Amount not disclosed | 32 | — |
| 2023-06-29 | CLF | Sell | Amount not disclosed | 15 | — |
| 2023-06-20 | MSFT | Sell | Amount not disclosed | 24 | — |
| 2023-06-20 | X | Sell | Amount not disclosed | 24 | — |
| 2023-06-20 | CLF | Buy | Amount not disclosed | 24 | — |
| 2023-06-14 | X | Sell | Amount not disclosed | 30 | — |
| 2023-06-13 | WBA | Buy | Amount not disclosed | 31 | — |
| 2023-06-13 | CCL | Sell | Amount not disclosed | 31 | — |
| 2023-06-13 | TSLA | Sell | Amount not disclosed | 31 | — |
| 2023-06-13 | UAA | Buy | Amount not disclosed | 31 | — |
| 2023-06-12 | FITB | Buy | Amount not disclosed | 32 | — |
| 2023-06-12 | CFG | Buy | Amount not disclosed | 32 | — |
| 2023-06-12 | KEY | Buy | Amount not disclosed | 32 | — |
| 2023-06-12 | WBA | Buy | Amount not disclosed | 32 | — |
| 2023-06-12 | CVX | Buy | Amount not disclosed | 32 | — |
| 2023-06-12 | FGBI | Buy | Amount not disclosed | 32 | — |
| 2023-06-12 | PFE | Buy | Amount not disclosed | 32 | — |
| 2023-06-12 | DVA | Sell | Amount not disclosed | 32 | — |
| 2023-06-09 | COF | Sell | Amount not disclosed | 35 | — |
| 2023-06-08 | X | Sell | Amount not disclosed | 36 | — |
| 2023-06-08 | QCOM | Buy | Amount not disclosed | 36 | — |
| 2023-06-06 | QCOM | Buy | Amount not disclosed | 38 | — |
| 2023-06-05 | CVX | Sell | Amount not disclosed | 39 | — |
| 2023-06-05 | QCOM | Sell | Amount not disclosed | 39 | — |
| 2023-06-02 | QCOM | Buy | Amount not disclosed | 42 | — |
| 2023-06-01 | CLF | Buy | Amount not disclosed | 43 | — |
| 2023-06-01 | QCOM | Buy | Amount not disclosed | 43 | — |
| 2023-05-25 | CLF | Sell | Amount not disclosed | 21 | — |
