Mar 27, 2025
PL- Owner
- Not specified in filing
- Amount range
- $50,001 to $100,000
- Amount midpoint
- $75,001
- Filed
- Aug 13, 2025
- Filing delay
- 139d · 94d beyond window
Congress disclosureCongress member disclosure profile
As of August 23 at 8:39 AM EDT
Receipts through August 23 at 6:40 AM EDT
House · Democrat · CA-27
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
Midpoint sum
$4.0M
35 of 35 rows (100.0%) disclose a range
Unique trades
35
member + ticker + date + side + owner + amount range
Amount coverage
100.0%
Filed rows
35
Buy / sell
0 / 35
Last filed
Aug 13, 2025
Be first when George Whitesides files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Exhibit 02
35 filed rows match this view. Showing 25.
Rows matching
35
Disclosed midpoint sum
$3,951,035
Average filing delay
33 days
Mar 27, 2025
PLMar 27, 2025
NFLXMar 25, 2025
INVAMar 24, 2025
DISMar 24, 2025
VMar 24, 2025
SPCEMar 24, 2025
UNPMar 24, 2025
TBPHMar 24, 2025
TXNMar 24, 2025
SDZNYMar 24, 2025
RTXMar 24, 2025
RCLMar 24, 2025
ROKMar 24, 2025
RSGMar 24, 2025
PGMar 24, 2025
NVSMar 24, 2025
NEEMar 24, 2025
MSFTMar 24, 2025
MDTMar 24, 2025
MCDMar 24, 2025
MMCMar 24, 2025
LMTMar 24, 2025
LINMar 24, 2025
JPMMar 24, 2025
JNJ| Trade date | Ticker / asset | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Receipt |
|---|---|---|---|---|---|---|---|---|
| Mar 27, 2025 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Aug 13, 2025 | 139d · 94d beyond window | ||
| Mar 27, 2025 | Sell | Not specified in filing | $100,001 to $250,000 | $175,001 | Apr 23, 2025 | 27d · within window | ||
| Mar 25, 2025 | Sell | Spouse | $250,001 to $500,000 | $375,001 | Apr 23, 2025 | 29d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $100,001 to $250,000 | $175,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $100,001 to $250,000 | $175,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $100,001 to $250,000 | $175,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $100,001 to $250,000 | $175,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $250,001 to $500,000 | $375,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $100,001 to $250,000 | $175,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $100,001 to $250,000 | $175,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $100,001 to $250,000 | $175,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 23, 2025 | 30d · within window | ||
| Mar 24, 2025 | Sell | Not specified in filing | $100,001 to $250,000 | $175,001 | Apr 23, 2025 | 30d · within window |
Be first when George Whitesides files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
No receipt-link, amount, or owner-label backlog remains in this profile. 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Exhibit 01
6 tickers from 35 receipt-qualified rows · 0 of 35 filed rows still queued
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
Ranked by receipt-qualified filed rows; each source opens the latest qualifying filing.
6 tickers from 35 receipt-qualified rows · 0 of 35 filed rows still queued
Reserve adds priority delivery and lets you follow any covered filer. Every email links the official receipt.
Filing-delay ledger
Showing the 2 latest filings; the headline counts the full ledger.
Aug 13, 2025
1 transaction · Doc 20030886
Apr 23, 2025
34 transactions · Doc 20027982
Receipt-qualified trades in the same tickers by other congressional filers.
David J. Taylor· SellMSFT
Aug 11, 2026 · $15,001 to $50,000
Richard McCormick· SellMSFT
Jul 30, 2026 · $1,001 to $15,000
Richard McCormick· SellHD
Jul 30, 2026 · $1,001 to $15,000
Richard McCormick· SellJNJ
Jul 30, 2026 · $1,001 to $15,000
Richard McCormick· SellMCD
Jul 30, 2026 · $1,001 to $15,000
David J. Taylor· BuyMSFT
Jul 24, 2026 · $1,001 to $15,000
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Disclosure questions
Covered securities transactions generally must be disclosed no later than 45 days after the transaction. This profile shows the transaction date, filing date, and measured delay when both dates are present in the source filing.
No receipt-linked purchase is available in George Whitesides's current profile snapshot.
George Whitesides's measured average filing delay is 33 days across rows with both transaction and filing dates in the current profile.