Sep 21, 2023
ABT- Owner
- Spouse
- Amount range
- $100,001 to $250,000
- Amount midpoint
- $175,001
- Filed
- Oct 20, 2023
- Filing delay
- 29d · within window
Congress disclosureCongress member disclosure profile
As of August 1 at 2:10 AM EDT
Receipts through August 1 at 1:55 AM EDT
Senate · Republican · NE
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
One email per new disclosure, with the official Senate eFD PDF linked on every row.
Filings are infrequent - Pete Ricketts last filed Oct 20, 2023.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Volume (mid)
$3.1M
Filed rows
25
Amount coverage
100.0%
No receipt-link, amount, or owner-label backlog remains in this profile. 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Buy / sell
0 / 25
Avg filing delay
29 days
Last filed
Oct 20, 2023
Exhibit 01
6 tickers from 25 receipt-qualified rows · 0 of 25 filed rows still queued
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
Ranked by receipt-qualified filed rows; each source opens the latest qualifying filing.
6 tickers from 25 receipt-qualified rows · 0 of 25 filed rows still queued
Reserve adds priority delivery and lets you follow any covered filer. Every email links the official receipt.
Exhibit 02
25 filed rows match this view; the server sends 25 at a time.
25 rows per page
Rows matching
25
Disclosed midpoint sum
$3,075,013
Average filing delay
29 days
House owner annotations are optional. A verified blank receipt cell remains “Not specified in filing” and is never inferred to mean the filer.
Sep 21, 2023
ABTSep 21, 2023
ADPSep 21, 2023
APASep 21, 2023
BRK.BSep 21, 2023
CFSep 21, 2023
CUBESep 21, 2023
CVSSep 21, 2023
EMRSep 21, 2023
EQNRSep 21, 2023
GDSep 21, 2023
JNJSep 21, 2023
KOSep 21, 2023
MCDSep 21, 2023
MDTSep 21, 2023
MRKSep 21, 2023
NTRSep 21, 2023
PGSep 21, 2023
PLDSep 21, 2023
PMSep 21, 2023
PNCSep 21, 2023
UNHSep 21, 2023
UNPSep 21, 2023
VZSep 21, 2023
WALSep 21, 2023
YUM| Trade date | Ticker / asset | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Receipt |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $100,001 to $250,000 | $175,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window | ||
| Sep 21, 2023 | Sell | Spouse | $50,001 to $100,000 | $75,001 | Oct 20, 2023 | 29d · within window |
Page 1 of 1
Filing-delay ledger
Showing the 1 latest filings; the headline counts the full ledger.
Oct 20, 2023
25 transactions · Doc 7c54bfd2-2445-4cae-96b1-1188ae921230
Receipt-qualified trades in the same tickers by other congressional filers.
Rick Larsen· SellABT
Jul 8, 2026 · $1,001 to $15,000
Thomas H. Kean Jr· SellJNJ
Jun 29, 2026 · $1,001 to $15,000
Jerry Moran· BuyBRK.B
Jun 23, 2026 · $15,001 to $50,000
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Disclosure questions
Covered securities transactions generally must be disclosed no later than 45 days after the transaction. This profile shows the transaction date, filing date, and measured delay when both dates are present in the source filing.
No receipt-linked purchase is available in Pete Ricketts's current profile snapshot.
Pete Ricketts's measured average filing delay is 29 days across rows with both transaction and filing dates in the current profile.