May 7, 2026
QCOM- Owner
- Not specified in filing
- Amount range
- $500,001 to $1,000,000
- Amount midpoint
- $750,001
- Filed
- May 20, 2026
- Filing delay
- 13d · within window
Congress disclosureCongress member disclosure profile
As of August 24 at 7:43 AM EDT
Receipts through August 24 at 6:54 AM EDT
Showing the precomputed receipt profile captured as of august 24 at 7:43 am edt.
House · Democrat · CA-51
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
Midpoint sum
$3.3M
Last measured: 39 of 54 rows (72.2%) disclose a range
Unique trades
54
member + ticker + date + side + owner + amount range
Amount coverage
Last measured 72.2%
Snapshot 17m old · August 24 at 7:43 AM EDT
Filed rows
54
Buy / sell
5 / 49
Last filed
May 20, 2026
Be first when Sara Jacobs files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Exhibit 02
54 filed rows match this view. Showing 25.
Rows matching
54
Disclosed midpoint sum
$3,330,539
Average filing delay
42 days
May 7, 2026
QCOMMay 6, 2026
QCOMJul 6, 2021
AAPLApr 9, 2021
VZApr 9, 2021
VFCApr 9, 2021
UPSApr 9, 2021
ULApr 9, 2021
TSCOApr 9, 2021
TRVApr 9, 2021
TTEKApr 9, 2021
TSMApr 9, 2021
SYKApr 9, 2021
PAYCApr 9, 2021
ORAApr 9, 2021
OMCLApr 9, 2021
NYTApr 9, 2021
MRKApr 9, 2021
MDTApr 9, 2021
MKCApr 9, 2021
LPLAApr 9, 2021
LINApr 9, 2021
LWApr 9, 2021
JLLApr 9, 2021
IFFApr 9, 2021
HXL| Trade date | Ticker / asset | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Receipt |
|---|---|---|---|---|---|---|---|---|
| May 7, 2026 | Sell | Not specified in filing | $500,001 to $1,000,000 | $750,001 | May 20, 2026 | 13d · within window | ||
| May 6, 2026 | Sell | Not specified in filing | $500,001 to $1,000,000 | $750,001 | May 20, 2026 | 14d · within window | ||
| Jul 6, 2021 | Sell | Self | $100,001 to $250,000 | $175,001 | Aug 17, 2021 | 42d · within window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window | ||
| Apr 9, 2021 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | May 28, 2021 | 49d · 4d beyond window |
Be first when Sara Jacobs files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Queue depth: 15 / 54 rows have at least one unresolved receipt field: 0 receipt links, 15 amount rows, and 15 owner labels. The oldest queued row is 1,991 days old (Mar 12, 2021). 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Exhibit 01
6 tickers from 39 receipt-qualified rows · 15 of 54 filed rows still queued
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
Ranked by receipt-qualified filed rows; each source opens the latest qualifying filing.
6 tickers from 39 receipt-qualified rows · 15 of 54 filed rows still queued
Reserve adds priority delivery and lets you follow any covered filer. Every email links the official receipt.
Filing-delay ledger
Showing the 4 latest filings; the headline counts the full ledger.
May 20, 2026
2 transactions · Doc 20034498
Aug 17, 2021
1 transaction · Doc 20019344
May 28, 2021
41 transactions · Doc 20018720
Mar 12, 2021
10 transactions · Doc 20018354
Receipt-qualified trades in the same tickers by other congressional filers.
Richard McCormick· SellAAPL
Jul 30, 2026 · $1,001 to $15,000
Richard McCormick· SellADI
Jul 30, 2026 · $1,001 to $15,000
Richard McCormick· SellMDT
Jul 30, 2026 · $1,001 to $15,000
Shelley Moore Capito· SellAAPL
Jul 21, 2026 · $1,001 to $15,000
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Disclosure questions
Covered securities transactions generally must be disclosed no later than 45 days after the transaction. This profile shows the transaction date, filing date, and measured delay when both dates are present in the source filing.
No receipt-linked purchase is available in Sara Jacobs's current profile snapshot.
Sara Jacobs's measured average filing delay is 42 days across rows with both transaction and filing dates in the current profile.