Mar 10, 2025
USB- Owner
- Not specified in filing
- Amount range
- $15,001 to $50,000
- Amount midpoint
- $32,501
- Filed
- Aug 13, 2026
- Filing delay
- 521d · 476d beyond window
Congress disclosureCongress member disclosure profile
As of August 18 at 8:16 AM EDT
Receipts through August 18 at 6:49 AM EDT
House · Republican · WV-1
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
Volume (mid)
$461K
Filed rows
44
Amount coverage
68.2%
Buy / sell
19 / 25
Avg filing delay
79 days
Last filed
Aug 13, 2026
Be first when Carol D. Miller files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Exhibit 02
44 filed rows match this view. Showing 25.
Rows matching
44
Disclosed midpoint sum
$460,530
Average filing delay
79 days
Mar 10, 2025
USBMar 10, 2025
TGTMar 10, 2025
DGXMar 10, 2025
PFEMar 10, 2025
UPSMar 10, 2025
USBMar 10, 2025
HSYMar 10, 2025
TGTMar 10, 2025
DGXMar 10, 2025
PFEMar 10, 2025
PEPMar 10, 2025
LMTMar 10, 2025
ITWMar 10, 2025
HONMar 10, 2025
GILDMar 10, 2025
CMEMar 10, 2025
AWKMar 10, 2025
AFLAug 12, 2024
WBDMay 8, 2024
YUMMay 8, 2024
YUMMay 8, 2024
MCKMay 8, 2024
CMCSAMay 8, 2024
CMCSAMay 8, 2024
COKE| Trade date | Ticker / asset | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Receipt |
|---|---|---|---|---|---|---|---|---|
| Mar 10, 2025 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Aug 13, 2026 | 521d · 476d beyond window | ||
| Mar 10, 2025 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Aug 13, 2026 | 521d · 476d beyond window | ||
| Mar 10, 2025 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Aug 13, 2026 | 521d · 476d beyond window | ||
| Mar 10, 2025 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Aug 13, 2026 | 521d · 476d beyond window | ||
| Mar 10, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Mar 10, 2025 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Apr 11, 2025 | 32d · within window | ||
| Aug 12, 2024 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Sep 13, 2024 | 32d · within window | ||
| May 8, 2024 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jun 5, 2024 | 28d · within window | ||
| May 8, 2024 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Jun 5, 2024 | 28d · within window | ||
| May 8, 2024 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Jun 5, 2024 | 28d · within window | ||
| May 8, 2024 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Jun 5, 2024 | 28d · within window | ||
| May 8, 2024 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jun 5, 2024 | 28d · within window | ||
| May 8, 2024 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Jun 5, 2024 | 28d · within window |
Be first when Carol D. Miller files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Queue depth: 14 / 44 rows have at least one unresolved receipt field: 0 receipt links, 14 amount rows, and 14 owner labels. The oldest queued row is 2,164 days old (Sep 14, 2020). 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Exhibit 01
6 tickers from 30 receipt-qualified rows · 14 of 44 filed rows still queued
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
Ranked by receipt-qualified filed rows; each source opens the latest qualifying filing.
6 tickers from 30 receipt-qualified rows · 14 of 44 filed rows still queued
Reserve adds priority delivery and lets you follow any covered filer. Every email links the official receipt.
Filing-delay ledger
Showing the 8 latest filings; the headline counts the full ledger.
Aug 13, 2026
4 transactions · Doc 20033779
Apr 11, 2025
14 transactions · Doc 20029135
Sep 13, 2024
1 transaction · Doc 20025855
Jun 5, 2024
7 transactions · Doc 20025203
Dec 7, 2023
4 transactions · Doc 20024109
Jan 4, 2023
1 transaction · Doc 20022224
Jan 14, 2022
1 transaction · Doc 20020233
Sep 14, 2020
12 transactions · Doc 20017362
Receipt-qualified trades in the same tickers by other congressional filers.
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Disclosure questions
Covered securities transactions generally must be disclosed no later than 45 days after the transaction. This profile shows the transaction date, filing date, and measured delay when both dates are present in the source filing.
Carol D. Miller's latest receipt-linked purchase in this profile is HSY, transacted Mar 10, 2025 for a disclosed range of $1,001 to $15,000 and filed Apr 11, 2025.
Carol D. Miller's measured average filing delay is 79 days across rows with both transaction and filing dates in the current profile.