Sep 9, 2021
HP- Owner
- Self
- Amount range
- $1,001 to $15,000
- Amount midpoint
- $8,001
- Filed
- Oct 17, 2021
- Filing delay
- 38d · within window
Congress disclosureCongress member disclosure profile
As of August 22 at 2:03 PM EDT
Receipts through August 22 at 12:41 PM EDT
Showing the precomputed receipt profile captured as of august 22 at 2:03 pm edt.
House · Republican · CO-4
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
Midpoint sum
$497K
Last measured: 56 of 77 rows (72.7%) disclose a range
Unique trades
77
member + ticker + date + side + owner + amount range
Amount coverage
Last measured 72.7%
Snapshot 43m old · August 22 at 2:03 PM EDT
Filed rows
77
Buy / sell
39 / 38
Last filed
Oct 17, 2021
Be first when Ken Buck files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Exhibit 02
77 filed rows match this view. Showing 25.
Rows matching
77
Disclosed midpoint sum
$497,056
Average filing delay
23 days
Sep 9, 2021
HPNov 7, 2017
YARIYNov 7, 2017
TOTNov 7, 2017
FTINov 7, 2017
SNYNov 7, 2017
QCOMNov 7, 2017
PBFNov 7, 2017
ORANNov 7, 2017
OAKNov 7, 2017
NOKNov 7, 2017
MNov 7, 2017
JPMNov 7, 2017
JNJNov 7, 2017
ISNPYNov 7, 2017
IBMNov 7, 2017
INTCNov 7, 2017
HPQNov 7, 2017
ENov 7, 2017
ETNNov 7, 2017
CNov 7, 2017
CSCONov 7, 2017
BPNov 7, 2017
BBTNov 7, 2017
BACNov 7, 2017
BBVA| Trade date | Ticker / asset | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Receipt |
|---|---|---|---|---|---|---|---|---|
| Sep 9, 2021 | Sell | Self | $1,001 to $15,000 | $8,001 | Oct 17, 2021 | 38d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window | ||
| Nov 7, 2017 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Dec 11, 2017 | 34d · within window |
Be first when Ken Buck files next. One email per new disclosure, with the official House Clerk PDF linked on every row.
Free. No account. Unsubscribe in one click.
Also sends a weekly congressional digest so you hear from us between filings.
Queue depth: 21 / 77 rows have at least one unresolved receipt field: 0 receipt links, 21 amount rows, and 21 owner labels. The oldest queued row is 3,215 days old (Nov 2, 2017). 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Exhibit 01
6 tickers from 56 receipt-qualified rows · 21 of 77 filed rows still queued
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
Ranked by receipt-qualified filed rows; each source opens the latest qualifying filing.
6 tickers from 56 receipt-qualified rows · 21 of 77 filed rows still queued
Reserve adds priority delivery and lets you follow any covered filer. Every email links the official receipt.
Filing-delay ledger
Showing the 5 latest filings; the headline counts the full ledger.
Oct 17, 2021
1 transaction · Doc 20019641
Dec 11, 2017
37 transactions · Doc 20008536
Nov 2, 2017
37 transactions · Doc 20008310
Jun 23, 2017
1 transaction · Doc 20007519
Dec 20, 2016
1 transaction · Doc 20006384
Receipt-qualified trades in the same tickers by other congressional filers.
Richard McCormick· SellABT
Jul 30, 2026 · $1,001 to $15,000
James A. Himes· SellBAC
Jul 20, 2026 · $1,001 to $15,000
Mike Kelly· SellABT
Jul 17, 2026 · $1,001 to $15,000
Rick W. Allen· SellABT
Jul 14, 2026 · $15,001 to $50,000
Rick Larsen· SellABT
Jul 8, 2026 · $1,001 to $15,000
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Shared disclosed ticker
Disclosure questions
Covered securities transactions generally must be disclosed no later than 45 days after the transaction. This profile shows the transaction date, filing date, and measured delay when both dates are present in the source filing.
No receipt-linked purchase is available in Ken Buck's current profile snapshot.
Ken Buck's measured average filing delay is 23 days across rows with both transaction and filing dates in the current profile.