Congressional trader profile
David Perdue
Senate · Republican · GA
0
90d trades
1919
feed lifetime
As of July 10 at 9:48 PM EDT · Source: Veridion disclosure history
Disclosure delay
Average disclosure delay: 23 days
STOCK Act filings should arrive within the statutory disclosure window. Long average delays are surfaced as a transparency metric, not a trading recommendation.
Top tickers · full history
DISCA
61 trades
CZR
55 trades
FDC
53 trades
URBN
52 trades
PFE
50 trades
Full disclosed trade history
| Date | Ticker | Type | Amount range | Days late | |
|---|---|---|---|---|---|
| 2020-04-16 | SYY | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | VEA | Buy | Amount not disclosed | 22 | — |
| 2020-04-16 | INTC | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | VOO | Buy | Amount not disclosed | 22 | — |
| 2020-04-16 | VZ | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | JPM | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | NSC | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | LLY | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | AAPL | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | DOW | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | URI | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | IDV | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | MSFT | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | BA | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | AFL | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | BMY | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | EEM | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | SPY | Buy | Amount not disclosed | 22 | — |
| 2020-04-16 | FRIAX | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | GIS | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | T | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | SO | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | IWM | Buy | Amount not disclosed | 22 | — |
| 2020-04-16 | JNJ | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | AMLP | Buy | Amount not disclosed | 22 | — |
| 2020-04-16 | NKE | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | WFC | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | PYPL | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | PG | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | KO | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | C | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | MRK | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | HD | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | SOJA | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | BP | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | DIS | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | PM | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | COP | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | BX | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | DD | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | CAIFX | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | TFC | Sell | Amount not disclosed | 22 | — |
| 2020-04-16 | CAT | Sell | Amount not disclosed | 22 | — |
| 2020-04-15 | SUN | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | EPD | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | WMB | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | TRP | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | ENB | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | TCP | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | SPY | Buy | Amount not disclosed | 23 | — |
| 2020-04-15 | MMP | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | SHLX | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | PSXP | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | PBA | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | LNG | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | PAA | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | KMI | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | PAGP | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | MPLX | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | OKE | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | TRGP | Sell | Amount not disclosed | 23 | — |
| 2020-04-15 | ET | Sell | Amount not disclosed | 23 | — |
| 2020-04-14 | VIAC | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | JPM | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | KMI | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | DOW | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | CTSH | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | ACA | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | KO | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | BRK.B | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | DD | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | PEP | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | ABBV | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | BKNG | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | AMT | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | FHB | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | PFE | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | BOIVF | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | BK | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | EXR | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | NWS | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | URBN | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | FOXA | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | SU | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | MSM | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | HCA | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | RL | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | STT | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | USB | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | PRU | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | WPX | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | XOM | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | BX | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | EQM | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | DIS | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | PG | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | GM | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | CSCO | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | BMY | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | M | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | PYPL | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | ORCL | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | MSFT | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | MRK | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | MDLZ | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | HON | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | HBI | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | GPK | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | GOOGL | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | NWSA | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | MU | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | AMZN | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | AXTA | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | BAC | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | ANTM | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | JNJ | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | COP | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | V | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | SYK | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | FDX | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | WFC | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | MO | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | SYY | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | GOOG | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | CVX | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | UN | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | GLW | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | COST | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | SBUX | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | DVN | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | RF | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | AAPL | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | BAX | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | ALB | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | UHAL | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | NKE | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | DAL | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | FEYE | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | VZ | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | HUN | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | LGF.B | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | NFLX | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | EAF | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | BAH | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | LYV | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | EMR | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | FOX | Sell | Amount not disclosed | 24 | — |
| 2020-04-14 | MA | Sell | Amount not disclosed | 24 | — |
| 2020-04-13 | EQM | Sell | Amount not disclosed | 25 | — |
| 2020-04-09 | ORCL | Sell | Amount not disclosed | 29 | — |
| 2020-04-07 | PBA | Buy | Amount not disclosed | 31 | — |
| 2020-04-07 | CEQP | Sell | Amount not disclosed | 31 | — |
| 2020-04-06 | ENB | Buy | Amount not disclosed | 32 | — |
| 2020-04-06 | TRP | Buy | Amount not disclosed | 32 | — |
| 2020-04-06 | LYV | Buy | Amount not disclosed | 32 | — |
| 2020-04-06 | MRK | Sell | Amount not disclosed | 32 | — |
| 2020-04-03 | SBUX | Buy | Amount not disclosed | 35 | — |
| 2020-04-03 | ORCL | Sell | Amount not disclosed | 35 | — |
| 2020-04-03 | MRK | Sell | Amount not disclosed | 35 | — |
| 2020-04-03 | LYV | Buy | Amount not disclosed | 35 | — |
| 2020-04-03 | PFE | Sell | Amount not disclosed | 35 | — |
| 2020-04-01 | MU | Buy | Amount not disclosed | 37 | — |
| 2020-03-31 | MRK | Sell | Amount not disclosed | 5 | — |
| 2020-03-31 | MU | Buy | Amount not disclosed | 5 | — |
| 2020-03-30 | MU | Buy | Amount not disclosed | 6 | — |
| 2020-03-30 | GPK | Sell | Amount not disclosed | 6 | — |
| 2020-03-27 | GPK | Sell | Amount not disclosed | 9 | — |
| 2020-03-27 | SBUX | Buy | Amount not disclosed | 9 | — |
| 2020-03-27 | VIAC | Sell | Amount not disclosed | 9 | — |
| 2020-03-27 | ORCL | Sell | Amount not disclosed | 9 | — |
| 2020-03-27 | MU | Buy | Amount not disclosed | 9 | — |
| 2020-03-27 | BOIVF | Buy | Amount not disclosed | 9 | — |
| 2020-03-26 | LNG | Buy | Amount not disclosed | 10 | — |
| 2020-03-26 | NFLX | Buy | Amount not disclosed | 10 | — |
| 2020-03-26 | WMB | Buy | Amount not disclosed | 10 | — |
| 2020-03-26 | BOIVF | Buy | Amount not disclosed | 10 | — |
| 2020-03-26 | TRP | Buy | Amount not disclosed | 10 | — |
| 2020-03-26 | DOW | Buy | Amount not disclosed | 10 | — |
| 2020-03-25 | BOIVF | Buy | Amount not disclosed | 11 | — |
| 2020-03-24 | SBUX | Buy | Amount not disclosed | 12 | — |
| 2020-03-24 | BOIVF | Buy | Amount not disclosed | 12 | — |
| 2020-03-23 | BAC | Buy | Amount not disclosed | 13 | — |
| 2020-03-23 | SBUX | Buy | Amount not disclosed | 13 | — |
| 2020-03-23 | BOIVF | Buy | Amount not disclosed | 13 | — |
| 2020-03-23 | NWS | Buy | Amount not disclosed | 13 | — |
| 2020-03-23 | RL | Buy | Amount not disclosed | 13 | — |
| 2020-03-20 | PAGP | Buy | Amount not disclosed | 16 | — |
| 2020-03-20 | NWSA | Buy | Amount not disclosed | 16 | — |
| 2020-03-20 | SYY | Buy | Amount not disclosed | 16 | — |
| 2020-03-20 | M | Buy | Amount not disclosed | 16 | — |
| 2020-03-20 | BOIVF | Buy | Amount not disclosed | 16 | — |
| 2020-03-20 | KR | Sell | Amount not disclosed | 16 | — |
| 2020-03-20 | MSM | Buy | Amount not disclosed | 16 | — |
| 2020-03-19 | SBUX | Buy | Amount not disclosed | 17 | — |
| 2020-03-19 | CLX | Sell | Amount not disclosed | 17 | — |
| 2020-03-19 | KR | Sell | Amount not disclosed | 17 | — |
| 2020-03-19 | GOOG | Buy | Amount not disclosed | 17 | — |
| 2020-03-18 | BAC | Buy | Amount not disclosed | 18 | — |
| 2020-03-18 | GM | Buy | Amount not disclosed | 18 | — |
| 2020-03-18 | KR | Sell | Amount not disclosed | 18 | — |
| 2020-03-18 | CDLX | Buy | Amount not disclosed | 18 | — |
| 2020-03-18 | LYV | Buy | Amount not disclosed | 18 | — |
| 2020-03-18 | UHAL | Buy | Amount not disclosed | 18 | — |
| 2020-03-17 | FHB | Buy | Amount not disclosed | 19 | — |
| 2020-03-17 | MSM | Buy | Amount not disclosed | 19 | — |
| 2020-03-17 | PG | Sell | Amount not disclosed | 19 | — |
| 2020-03-17 | NWSA | Buy | Amount not disclosed | 19 | — |
| 2020-03-17 | PEP | Sell | Amount not disclosed | 19 | — |
| 2020-03-17 | KR | Sell | Amount not disclosed | 19 | — |
| 2020-03-17 | HUN | Buy | Amount not disclosed | 19 | — |
| 2020-03-17 | UHAL | Buy | Amount not disclosed | 19 | — |
| 2020-03-17 | SYY | Buy | Amount not disclosed | 19 | — |
| 2020-03-17 | CTSH | Buy | Amount not disclosed | 19 | — |
| 2020-03-17 | WFC | Buy | Amount not disclosed | 19 | — |
| 2020-03-17 | LYV | Buy | Amount not disclosed | 19 | — |
| 2020-03-17 | AXTA | Buy | Amount not disclosed | 19 | — |
| 2020-03-16 | KR | Sell | Amount not disclosed | 20 | — |
| 2020-03-16 | FOX | Buy | Amount not disclosed | 20 | — |
| 2020-03-16 | LYV | Buy | Amount not disclosed | 20 | — |
| 2020-03-16 | RF | Buy | Amount not disclosed | 20 | — |
| 2020-03-16 | HUN | Buy | Amount not disclosed | 20 | — |
| 2020-03-16 | AXTA | Buy | Amount not disclosed | 20 | — |
| 2020-03-13 | ENB | Buy | Amount not disclosed | 23 | — |
| 2020-03-13 | TRP | Buy | Amount not disclosed | 23 | — |
| 2020-03-13 | KR | Sell | Amount not disclosed | 23 | — |
| 2020-03-11 | GEL | Sell | Amount not disclosed | 25 | — |
| 2020-03-10 | MSM | Buy | Amount not disclosed | 26 | — |
| 2020-03-10 | NWSA | Buy | Amount not disclosed | 26 | — |
| 2020-03-10 | M | Buy | Amount not disclosed | 26 | — |
| 2020-03-10 | FOXA | Buy | Amount not disclosed | 26 | — |
| 2020-03-10 | EAF | Buy | Amount not disclosed | 26 | — |
| 2020-03-09 | BRK.B | Buy | Amount not disclosed | 27 | — |
| 2020-03-06 | BRK.B | Buy | Amount not disclosed | 30 | — |
| 2020-03-06 | BAC | Sell | Amount not disclosed | 30 | — |
| 2020-03-05 | URBN | Buy | Amount not disclosed | 31 | — |
| 2020-03-05 | KR | Sell | Amount not disclosed | 31 | — |
| 2020-03-05 | BRK.B | Buy | Amount not disclosed | 31 | — |
| 2020-03-04 | GM | Buy | Amount not disclosed | 32 | — |
| 2020-03-04 | URBN | Buy | Amount not disclosed | 32 | — |
| 2020-03-04 | KR | Sell | Amount not disclosed | 32 | — |
| 2020-03-04 | BAC | Sell | Amount not disclosed | 32 | — |
| 2020-03-03 | KR | Sell | Amount not disclosed | 33 | — |
| 2020-03-02 | WPX | Buy | Amount not disclosed | 34 | — |
| 2020-03-02 | KR | Sell | Amount not disclosed | 34 | — |
| 2020-03-02 | BAC | Sell | Amount not disclosed | 34 | — |
| 2020-03-02 | CZR | Sell | Amount not disclosed | 34 | — |
| 2020-03-02 | DD | Buy | Amount not disclosed | 34 | — |
| 2020-02-28 | GM | Buy | Amount not disclosed | 4 | — |
| 2020-02-28 | DD | Buy | Amount not disclosed | 4 | — |
| 2020-02-28 | PFE | Buy | Amount not disclosed | 4 | — |
| 2020-02-28 | CZR | Sell | Amount not disclosed | 4 | — |
| 2020-02-28 | DVN | Buy | Amount not disclosed | 4 | — |
| 2020-02-27 | DD | Buy | Amount not disclosed | 5 | — |
| 2020-02-27 | DAL | Buy | Amount not disclosed | 5 | — |
| 2020-02-27 | CZR | Sell | Amount not disclosed | 5 | — |
| 2020-02-27 | PFE | Buy | Amount not disclosed | 5 | — |
| 2020-02-26 | T | Sell | Amount not disclosed | 6 | — |
| 2020-02-26 | VIAC | Buy | Amount not disclosed | 6 | — |
| 2020-02-26 | CZR | Sell | Amount not disclosed | 6 | — |
| 2020-02-26 | DD | Buy | Amount not disclosed | 6 | — |
| 2020-02-26 | PFE | Buy | Amount not disclosed | 6 | — |
| 2020-02-26 | GPK | Buy | Amount not disclosed | 6 | — |
| 2020-02-26 | DIS | Buy | Amount not disclosed | 6 | — |
| 2020-02-25 | GPK | Buy | Amount not disclosed | 7 | — |
| 2020-02-25 | VIAC | Buy | Amount not disclosed | 7 | — |
| 2020-02-25 | DAL | Buy | Amount not disclosed | 7 | — |
| 2020-02-25 | FEYE | Buy | Amount not disclosed | 7 | — |
| 2020-02-25 | DVN | Buy | Amount not disclosed | 7 | — |
| 2020-02-25 | CZR | Sell | Amount not disclosed | 7 | — |
| 2020-02-25 | T | Sell | Amount not disclosed | 7 | — |
| 2020-02-24 | CZR | Sell | Amount not disclosed | 8 | — |
| 2020-02-24 | TRP | Buy | Amount not disclosed | 8 | — |
| 2020-02-24 | VIAC | Buy | Amount not disclosed | 8 | — |
| 2020-02-24 | T | Sell | Amount not disclosed | 8 | — |
| 2020-02-24 | DAL | Buy | Amount not disclosed | 8 | — |
| 2020-02-21 | T | Sell | Amount not disclosed | 11 | — |
| 2020-02-21 | PSXP | Buy | Amount not disclosed | 11 | — |
| 2020-02-21 | VIAC | Buy | Amount not disclosed | 11 | — |
| 2020-02-20 | WES | Sell | Amount not disclosed | 12 | — |
| 2020-02-20 | OKE | Sell | Amount not disclosed | 12 | — |
| 2020-02-20 | T | Sell | Amount not disclosed | 12 | — |
| 2020-02-20 | SHLX | Sell | Amount not disclosed | 12 | — |
| 2020-02-19 | WMB | Sell | Amount not disclosed | 13 | — |
| 2020-02-19 | MPLX | Sell | Amount not disclosed | 13 | — |
| 2020-02-19 | ENB | Buy | Amount not disclosed | 13 | — |
| 2020-02-19 | DCP | Sell | Amount not disclosed | 13 | — |
| 2020-02-19 | TRGP | Sell | Amount not disclosed | 13 | — |
| 2020-02-19 | ALB | Sell | Amount not disclosed | 13 | — |
| 2020-02-19 | LNG | Sell | Amount not disclosed | 13 | — |
| 2020-02-13 | ET | Sell | Amount not disclosed | 19 | — |
| 2020-02-11 | AAPL | Sell | Amount not disclosed | 21 | — |
| 2020-02-10 | ET | Sell | Amount not disclosed | 22 | — |
| 2020-02-10 | WMB | Sell | Amount not disclosed | 22 | — |
| 2020-02-10 | HBI | Buy | Amount not disclosed | 22 | — |
| 2020-02-10 | TRGP | Sell | Amount not disclosed | 22 | — |
| 2020-02-07 | HBI | Buy | Amount not disclosed | 25 | — |
| 2020-01-30 | BAC | Sell | Amount not disclosed | 4 | — |
| 2020-01-29 | AXTA | Sell | Amount not disclosed | 5 | — |
| 2020-01-29 | GLW | Buy | Amount not disclosed | 5 | — |
| 2020-01-28 | AAPL | Sell | Amount not disclosed | 6 | — |
| 2020-01-27 | GPK | Sell | Amount not disclosed | 7 | — |
| 2020-01-27 | WPX | Buy | Amount not disclosed | 7 | — |
| 2020-01-24 | WPX | Buy | Amount not disclosed | 10 | — |
| 2020-01-24 | DD | Buy | Amount not disclosed | 10 | — |
| 2020-01-24 | BAC | Sell | Amount not disclosed | 10 | — |
| 2020-01-23 | CDLX | Sell | Amount not disclosed | 11 | — |
| 2020-01-22 | GPK | Sell | Amount not disclosed | 12 | — |
| 2020-01-21 | URBN | Buy | Amount not disclosed | 13 | — |
| 2020-01-14 | GPK | Sell | Amount not disclosed | 20 | — |
| 2020-01-14 | ENTG | Sell | Amount not disclosed | 20 | — |
| 2020-01-13 | ENTG | Sell | Amount not disclosed | 21 | — |
| 2020-01-13 | URBN | Buy | Amount not disclosed | 21 | — |
| 2020-01-10 | AAPL | Sell | Amount not disclosed | 24 | — |
| 2020-01-10 | ENTG | Sell | Amount not disclosed | 24 | — |
| 2020-01-10 | URBN | Buy | Amount not disclosed | 24 | — |
| 2020-01-07 | FEYE | Sell | Amount not disclosed | 27 | — |
| 2020-01-06 | ALB | Buy | Amount not disclosed | 28 | — |
| 2020-01-03 | RF | Buy | Amount not disclosed | 7 | — |
| 2020-01-02 | ENTG | Sell | Amount not disclosed | 8 | — |
| 2019-12-31 | BAH | Buy | Amount not disclosed | 10 | — |
| 2019-12-31 | ALB | Buy | Amount not disclosed | 10 | — |
| 2019-12-31 | KMI | Buy | Amount not disclosed | 10 | — |
| 2019-12-31 | DOW | Sell | Amount not disclosed | 10 | — |
| 2019-12-30 | URBN | Buy | Amount not disclosed | 11 | — |
| 2019-12-23 | URBN | Buy | Amount not disclosed | 18 | — |
| 2019-12-19 | URBN | Buy | Amount not disclosed | 22 | — |
| 2019-12-19 | ACA | Sell | Amount not disclosed | 22 | — |
| 2019-12-18 | FDX | Buy | Amount not disclosed | 23 | — |
| 2019-12-17 | PAA | Buy | Amount not disclosed | 24 | — |
| 2019-12-16 | LNG | Buy | Amount not disclosed | 25 | — |
| 2019-12-16 | URBN | Buy | Amount not disclosed | 25 | — |
| 2019-12-16 | ENTG | Sell | Amount not disclosed | 25 | — |
| 2019-12-13 | URBN | Buy | Amount not disclosed | 28 | — |
| 2019-12-13 | SUN | Sell | Amount not disclosed | 28 | — |
| 2019-12-12 | IP | Sell | Amount not disclosed | 29 | — |
| 2019-12-11 | URBN | Buy | Amount not disclosed | 30 | — |
| 2019-12-10 | URBN | Buy | Amount not disclosed | 31 | — |
| 2019-12-10 | PAA | Buy | Amount not disclosed | 31 | — |
| 2019-12-09 | TRGP | Buy | Amount not disclosed | 32 | — |
| 2019-12-06 | URBN | Buy | Amount not disclosed | 35 | — |
| 2019-12-05 | ALB | Buy | Amount not disclosed | 36 | — |
| 2019-12-03 | URBN | Buy | Amount not disclosed | 38 | — |
| 2019-11-29 | URBN | Buy | Amount not disclosed | 6 | — |
| 2019-11-26 | URBN | Buy | Amount not disclosed | 9 | — |
| 2019-11-21 | AM | Sell | Amount not disclosed | 14 | — |
| 2019-11-20 | FEYE | Sell | Amount not disclosed | 15 | — |
| 2019-11-20 | ALB | Buy | Amount not disclosed | 15 | — |
| 2019-11-19 | ENTG | Sell | Amount not disclosed | 16 | — |
| 2019-11-19 | FEYE | Sell | Amount not disclosed | 16 | — |
| 2019-11-14 | XOM | Buy | Amount not disclosed | 21 | — |
| 2019-11-14 | GPK | Sell | Amount not disclosed | 21 | — |
| 2019-11-14 | SPY | Sell | Amount not disclosed | 21 | — |
| 2019-11-14 | CTSH | Buy | Amount not disclosed | 21 | — |
| 2019-11-12 | TCP | Buy | Amount not disclosed | 23 | — |
| 2019-11-12 | CBS | Buy | Amount not disclosed | 23 | — |
| 2019-11-12 | LGF.B | Buy | Amount not disclosed | 23 | — |
| 2019-11-11 | FDX | Buy | Amount not disclosed | 24 | — |
| 2019-11-11 | LGF.B | Buy | Amount not disclosed | 24 | — |
| 2019-11-11 | RF | Buy | Amount not disclosed | 24 | — |
| 2019-11-11 | BOIVF | Buy | Amount not disclosed | 24 | — |
| 2019-11-11 | CBS | Buy | Amount not disclosed | 24 | — |
| 2019-11-11 | SPY | Sell | Amount not disclosed | 24 | — |
| 2019-11-11 | DVN | Buy | Amount not disclosed | 24 | — |
| 2019-11-08 | BOIVF | Buy | Amount not disclosed | 27 | — |
| 2019-11-08 | FEYE | Sell | Amount not disclosed | 27 | — |
| 2019-11-08 | ALB | Buy | Amount not disclosed | 27 | — |
| 2019-11-07 | ACA | Sell | Amount not disclosed | 28 | — |
| 2019-11-07 | BOIVF | Buy | Amount not disclosed | 28 | — |
| 2019-11-06 | BOIVF | Buy | Amount not disclosed | 29 | — |
| 2019-11-04 | BOIVF | Buy | Amount not disclosed | 31 | — |
| 2019-10-31 | ALB | Buy | Amount not disclosed | 5 | — |
| 2019-10-30 | TCP | Buy | Amount not disclosed | 6 | — |
| 2019-10-29 | ALB | Buy | Amount not disclosed | 7 | — |
| 2019-10-29 | DIS | Sell | Amount not disclosed | 7 | — |
| 2019-10-28 | PEP | Sell | Amount not disclosed | 8 | — |
| 2019-10-28 | ALB | Buy | Amount not disclosed | 8 | — |
| 2019-10-28 | AAPL | Sell | Amount not disclosed | 8 | — |
| 2019-10-25 | ALB | Buy | Amount not disclosed | 11 | — |
| 2019-10-23 | NFLX | Sell | Amount not disclosed | 13 | — |
| 2019-10-23 | RF | Sell | Amount not disclosed | 13 | — |
| 2019-10-23 | PAA | Buy | Amount not disclosed | 13 | — |
| 2019-10-23 | DOW | Sell | Amount not disclosed | 13 | — |
| 2019-10-18 | ENTG | Sell | Amount not disclosed | 18 | — |
| 2019-10-17 | TRGP | Sell | Amount not disclosed | 19 | — |
| 2019-10-16 | NWSA | Buy | Amount not disclosed | 20 | — |
| 2019-10-15 | NWSA | Buy | Amount not disclosed | 21 | — |
| 2019-10-11 | XOM | Sell | Amount not disclosed | 25 | — |
| 2019-10-11 | LGF.B | Sell | Amount not disclosed | 25 | — |
| 2019-10-11 | CBS | Sell | Amount not disclosed | 25 | — |
| 2019-10-11 | SPY | Buy | Amount not disclosed | 25 | — |
| 2019-10-11 | DVN | Sell | Amount not disclosed | 25 | — |
| 2019-10-11 | RF | Sell | Amount not disclosed | 25 | — |
| 2019-10-11 | FDX | Sell | Amount not disclosed | 25 | — |
| 2019-10-11 | CTSH | Sell | Amount not disclosed | 25 | — |
| 2019-10-11 | MOS | Sell | Amount not disclosed | 25 | — |
| 2019-10-10 | PBA | Sell | Amount not disclosed | 26 | — |
| 2019-10-02 | IP | Buy | Amount not disclosed | 34 | — |
| 2019-10-01 | ENTG | Sell | Amount not disclosed | 35 | — |
| 2019-10-01 | CBS | Buy | Amount not disclosed | 35 | — |
| 2019-09-30 | NWSA | Sell | Amount not disclosed | 36 | — |
| 2019-09-30 | MSFT | Sell | Amount not disclosed | 36 | — |
